This particular review paper considered the use of gamma radiation as a tool for structural modification of recovered materials from waste and its use for preparing concrete. The use of gamma radiation to enhance the mechanical properties of concrete as well as the reuse and recycling of waste materials have been taken into consideration. Reinforced concrete is now crucial to the technological advancement of the building sector. Major engineering projects and general construction frequently employ it. Numerous significant technological developments have helped to create stronger, more effective materials that offer great advantages. Most often, after a very brief period of usage, these things degrade the environment by becoming garbage. Due to this circumstance, there is now a major environmental problem on a global scale. Investigations should have concentrated on recycling utilizing cutting-edge and healthy technologies, such as gamma radiation, as an alternative to traditional mechanical and chemical recycling techniques in order to tackle this issue, promote sustainable development, and reduce environmental pollution. The mechanical qualities of concrete, such as the compressive strength and elastic modulus, are increased by the inclusion of waste particles and the use of gamma radiation, which are effective instruments for reusing and recycling waste materials.
Published in | American Journal of Construction and Building Materials (Volume 6, Issue 2) |
DOI | 10.11648/j.ajcbm.20220602.12 |
Page(s) | 85-92 |
Creative Commons |
This is an Open Access article, distributed under the terms of the Creative Commons Attribution 4.0 International License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution and reproduction in any medium or format, provided the original work is properly cited. |
Copyright |
Copyright © The Author(s), 2022. Published by Science Publishing Group |
Waste Materials, Gamma Radiation, Concrete, Recycling, Mechanical Properties
[1] | M. Robira, B. Hilloulin, A. Loukili, G. Potin, X. Bourbon, A. Abdelouas. (2018). "Multi-Scale Investigation of the Effect of Γ Irradiations on the Mechanical Properties of Cementitious Materials", Construction and Building Materials. |
[2] | Alexander J Potts. (2021). The Assessment of Gamma Radiation on the Properties of Structural Concrete, PhD dissertation, University of Manchester. |
[3] | Maxime Robira, Benoit Hilloulin, Ahmed Loukili, Gaël Potin, X. Bourbon, et al. (2018). Multi-scale Investigation of The Effect Of Γ Irradiations on The Mechanical Properties of Cementitious Materials. Construction and Building Materials, Elsevier, 2018, 186, pp. 484-494, 10.1016/j.conbuildmat.2018.07.038. |
[4] | Gonzalo Martínez-Barrera, et. al. (2015). Gamma Radiation as a Recycling Tool for Waste Materials Used in Concrete, http://dx.doi.org/10.5772/60435. |
[5] | Oriyomi M. Okeyinka, David A. Oloke, and Jamal M. Khatib, (2015). A Review on Recycled Use of Solid Wastes in Building Materials, World Academy of Science, Engineering and Technology International Journal of Civil and Environmental Engineering Vol: 9, No: 12. |
[6] | Aliyu Usman, Muslich Hartadi Sutanto, Madzlan Napiah. (2018). "Effect of Recycled Plastic in Mortar and Concrete and the Application of Gamma Irradiation - A Review", E3S Web of Conferences. |
[7] | A Cesur, NU Kockal. (2019). Effects of Gamma Irradiation on Polymer-Modified Concrete (PMC): A Review Cur Trends Civil & Struct Eng. 3 (3): CTCSE. MS. ID.000563. DOI: 10.33552/CTCSE.2019.03.000563. |
[8] | Ehab E. Khozemy, H. Radi, and Nabila A. Mazied. (2022). Upcycling of Waste Polyethylene and Cement Kiln Dust yo Produce Polymeric Composite Sheets Using Gamma Irradiation, Polymer Bulletin, https://doi.org/10.1007/s00289-022-04310-2. |
[9] | Tereza Pavl. (2018). The Utilization of Recycled Materials for Concrete and Cement Production- A Review, IOP Conf. Series: Materials Science and Engineering 442, doi: 10.1088/1757-899X/442/1/012014. |
[10] | Miguel Mart´ınez-L´opez et al. (2015). Waste Materials from Tetra Pak Packages as Reinforcement of Polymer Concrete, International Journal of Polymer Science, Volume 2015, Article ID 763917, http://dx.doi.org/10.1155/2015/763917. |
[11] | Tereza Pavlů. (2018). "The Utilization of Recycled Materials for Concrete and Cement Production- A Review", IOP Conference Series: Materials Science and Engineering. |
[12] | Carolyn E. Schaefer, Kunal Kupwade-Patil, Michael Ortega, Carmen Soriano, Oral Büyüköztürk, Anne E. White, Michael P. Short. (2018). "Irradiated Recycled Plastic as A Concrete Additive for Improved Chemo-Mechanical Properties and Lower Carbon Footprint", Waste Management. |
[13] | Schaefer, C. E., et al. (2017). Irradiated Recycled Plastic as A Concrete Additive for Improved Chemo-Mechanical Properties and Lower Carbon Footprint, Waste Management, https://doi.org/10.1016/j.wasman.2017.09.033. |
[14] | Mustafa Hameed Alsaid (2017). Toward the Understanding of Irradiation Effects on Concrete: The Irradiated Minerals, Aggregates, and Concrete Database, MSc Thesis, University of Tennessee, Knoxville. |
[15] | G. Martínez-Barrera et al. (2020). Waste Tire Rubber Particles Modified by Gamma Radiation and Their Use as Modifiers of Concrete, Case Studies in Construction Materials 12 (2020) e00321. |
[16] | Usman, A.; Sutanto, M. H.; Napiah, M.; Zoorob, S. E.; Yaro, N. S. A.; Khan, M. I. (2021). Comparison of Performance Properties and Prediction of Regular and Gamma-Irradiated GranularWaste Polyethylene Terephthalate Modified Asphalt Mixtures, Polymers, 13, 2610. https://doi.org/10.3390/polym13162610. |
[17] | Nikola Tošić, Jelena Dragaš, and Vedran Carević. (2016). Use of Recycled and Waste Materials in Concrete a Serbian Perspective, Conference Paper, https://www.researchgate.net/publication/304498237. |
[18] | de la Cruz, J. M. C., Guzman, C. G., Mejia, F. C., Acevedo, B. L., Cedillo, O. F., de Buen, I. G., Ocampo, A. M. and Valencia, H. M. (2021). Effect of the Substitution of Sand by Rubber of Waste Tires on the Mechanical Properties of Hydraulic Concrete and Exposure to Gamma Radiation, Journal of Minerals and Materials Characterization and Engineering, 9, 245-256, https://doi.org/10.4236/jmmce.2021.93017. |
[19] | EL. Sayed Fathy EL. Sayed. (2010). Recycling of Some Polymeric Wastes Using Ionizing Radiation, MSc Thesis, Zagazig University 1995, National Centre for Radiation Research and Technology (NCRRT), Atomic Energy Authority. |
[20] | G. Martínez-Barrera et al. (2019). Modified Recycled Tire Fibers by Gamma Radiation and Their Use on The Improvement of Polymer Concrete, Construction and Building Materials 204, 327–334. |
[21] | Munzer Kattan. (2006). "Thermal Behavior of Gamma-Irradiated Amorphous Poly (Ethylene Terephthalate) Films", Polymer Engineering & Science. |
[22] | Jeon D. H., Lee H. K., Park H. J. (2003). The Effects of Irradiation on Physicochemical Characteristics of PET Packaging Film, Radiation Physics and Chemistry 2004; 71: 1059–1064, 10.1016/j.radphyschem.2003.10.009. |
[23] | Siddhartha S. A., Kapil D., Suresh-Kumar R., Krishna J. B., Wahab M. A. (2012). Effect of Gamma Radiation on The Structural and Optical Properties of Polyethyleneterephthalate (PET) Polymer, Radiation Physics and Chemistry 2012; 81 (4): 458–462, 10.1016/J.RADPHYSCHEM.2011.12.023. |
[24] | Gonzalo Martinez-Barrera, Witold Brostow and Susana Hernandez-Lopez. (2015). Waste and Recycling Materials Used in Concrete, International Journal of Advances in Science Engineering and Technology, Issn: 2321-9009, Volume- 3, Issue-3. |
APA Style
Biniyam Nigussie Edae. (2022). Gamma Radiation as a Recycling Tool for Waste Materials Used in Concrete. American Journal of Construction and Building Materials, 6(2), 85-92. https://doi.org/10.11648/j.ajcbm.20220602.12
ACS Style
Biniyam Nigussie Edae. Gamma Radiation as a Recycling Tool for Waste Materials Used in Concrete. Am. J. Constr. Build. Mater. 2022, 6(2), 85-92. doi: 10.11648/j.ajcbm.20220602.12
@article{10.11648/j.ajcbm.20220602.12, author = {Biniyam Nigussie Edae}, title = {Gamma Radiation as a Recycling Tool for Waste Materials Used in Concrete}, journal = {American Journal of Construction and Building Materials}, volume = {6}, number = {2}, pages = {85-92}, doi = {10.11648/j.ajcbm.20220602.12}, url = {https://doi.org/10.11648/j.ajcbm.20220602.12}, eprint = {https://article.sciencepublishinggroup.com/pdf/10.11648.j.ajcbm.20220602.12}, abstract = {This particular review paper considered the use of gamma radiation as a tool for structural modification of recovered materials from waste and its use for preparing concrete. The use of gamma radiation to enhance the mechanical properties of concrete as well as the reuse and recycling of waste materials have been taken into consideration. Reinforced concrete is now crucial to the technological advancement of the building sector. Major engineering projects and general construction frequently employ it. Numerous significant technological developments have helped to create stronger, more effective materials that offer great advantages. Most often, after a very brief period of usage, these things degrade the environment by becoming garbage. Due to this circumstance, there is now a major environmental problem on a global scale. Investigations should have concentrated on recycling utilizing cutting-edge and healthy technologies, such as gamma radiation, as an alternative to traditional mechanical and chemical recycling techniques in order to tackle this issue, promote sustainable development, and reduce environmental pollution. The mechanical qualities of concrete, such as the compressive strength and elastic modulus, are increased by the inclusion of waste particles and the use of gamma radiation, which are effective instruments for reusing and recycling waste materials.}, year = {2022} }
TY - JOUR T1 - Gamma Radiation as a Recycling Tool for Waste Materials Used in Concrete AU - Biniyam Nigussie Edae Y1 - 2022/11/04 PY - 2022 N1 - https://doi.org/10.11648/j.ajcbm.20220602.12 DO - 10.11648/j.ajcbm.20220602.12 T2 - American Journal of Construction and Building Materials JF - American Journal of Construction and Building Materials JO - American Journal of Construction and Building Materials SP - 85 EP - 92 PB - Science Publishing Group SN - 2640-0057 UR - https://doi.org/10.11648/j.ajcbm.20220602.12 AB - This particular review paper considered the use of gamma radiation as a tool for structural modification of recovered materials from waste and its use for preparing concrete. The use of gamma radiation to enhance the mechanical properties of concrete as well as the reuse and recycling of waste materials have been taken into consideration. Reinforced concrete is now crucial to the technological advancement of the building sector. Major engineering projects and general construction frequently employ it. Numerous significant technological developments have helped to create stronger, more effective materials that offer great advantages. Most often, after a very brief period of usage, these things degrade the environment by becoming garbage. Due to this circumstance, there is now a major environmental problem on a global scale. Investigations should have concentrated on recycling utilizing cutting-edge and healthy technologies, such as gamma radiation, as an alternative to traditional mechanical and chemical recycling techniques in order to tackle this issue, promote sustainable development, and reduce environmental pollution. The mechanical qualities of concrete, such as the compressive strength and elastic modulus, are increased by the inclusion of waste particles and the use of gamma radiation, which are effective instruments for reusing and recycling waste materials. VL - 6 IS - 2 ER -