The rapid development of the construction industry has caused in the construction materials wastage that negatively affect the environment, budget and humanity. The aim of this study is to assess the cause of construction materials wastages on public construction project a case of Mettu town. The target population was selected randomly consultant and contractors of public construction project in Mettu town. The questionnaires were distributed to the respondents’ a categories of questionnaires according to five groups on the cause of construction materials wastage of construction project. The main technique of data analysis was descriptive statistics comprising of percentage, mean value and relative importance index. The result of data analysis are shows on the tables and figures of the data collection. Kruskal-Wallis test and Mann-Whitney U-Test were used to test the hypotheses. The first three highest contributors to cause of construction material waste are found Group 3 operation, Group 1 design and documentation, and Group 5 site supervision in terms of groups with average relative importance index of 0.697, 0.686 and 0.680 respectively. The three rank cause of key construction materials, which are wasted on construction sites are Tile, Block (HCB), concrete, the relative importance index value are 0.683, 0.680, and 0.678 are wasted respectively. The statistical difference in the perceptions of the various group’s contractor and consultant concerning the most cause of wastage construction material produced during construction project. To evaluate the difference across five groups of cause of construction materials wastage on the contractor and consultant was tested using kruskal-wallis test. The test is significant difference of contractor, consultant and average (Aysmp sig. 0.000, 0.431, 0.812 are respectively. In the preference of cause of construction materials wastage for five groups of respondents are (Group 1=12, Group 2 = 19, Group 3 = 14, Group 4 = 13, and Group 5 = 5). The waste of construction materials is a common occurrence in Mettu town. Therefore, it is the obligation of all parties involved in the construction sector to minimize the construction materials waste. This study suggested that in order to achieve efficient waste reduction in the construction business, contractors and consultants need to receive the necessary training and motivation. The study's conclusions may have applications in waste management, construction technology, and control for environmentally friendly public construction projects.
Published in | American Journal of Construction and Building Materials (Volume 8, Issue 2) |
DOI | 10.11648/j.ajcbm.20240802.12 |
Page(s) | 35-51 |
Creative Commons |
This is an Open Access article, distributed under the terms of the Creative Commons Attribution 4.0 International License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution and reproduction in any medium or format, provided the original work is properly cited. |
Copyright |
Copyright © The Author(s), 2024. Published by Science Publishing Group |
Construction Project, Consultant, Contractor, Material Wastage
Name of organization | No of organization |
---|---|
General or/and Building contractor level (1-10) | 40 |
Consultant | 18 |
Total | 58 |
Cronbach’s alpha value (α) | Internal consistency |
---|---|
α > 0.9 | Excellent |
0.9 > α>0.8 | Good |
0.8>α>0.7 | Acceptable |
0.7>α>0.6 | Questionable |
0.6>α>0.5 | Poor |
0.5>α | Unacceptable |
Group No | Major Cause | Number of question | Cronbach’s alpha value |
---|---|---|---|
1 | Design and documentation | 12 | 0.70 |
2 | Materials (procurement, onsite, handling, storage and transportation) | 19 | 0.81 |
3 | Operation | 14 | 0.87 |
4 | Site management and practices | 13 | 0.81 |
5 | Site supervisor | 5 | 0.85 |
Major key construction materials | Number of questions | Cronbach’s alpha value |
---|---|---|
Concrete | 11 | 0.83 |
Steel reinforcement | 11 | 0.85 |
Cement | 11 | 0.82 |
Aggregate | 11 | 0.79 |
Sand | 11 | 0.91 |
Block | 11 | 0.82 |
Tiles | 11 | 0.84 |
Timber formwork | 11 | 0.84 |
Target group | Distributed questionnaires | Returned questionnaire | Rate of response |
---|---|---|---|
Contractors | 40 | 25 | 62.5% |
Consultant | 18 | 12 | 66.6% |
Total | 58 | 37 | 63.7% |
Questions | Consultant | Contractor | Average | |||
---|---|---|---|---|---|---|
Group 1. Design and documentation | RII | RANK | RII | RANK | RII | RANK |
Design changes and revisions | 0.617 | 5 | 0.736 | 9 | 0.676 | 6 |
Poor communication leading to mistakes and errors | 0.550 | 8 | 0.776 | 4 | 0.663 | 8 |
Designer's inexperience in method and sequence of construction | 0.550 | 8 | 0.736 | 9 | 0.643 | 11 |
Lack of attention paid to standard sizes available on the market | 0.683 | 3 | 0.76 | 5 | 0.722 | 3 |
Poor/ wrong specifications | 0.583 | 7 | 0.792 | 3 | 0.688 | 5 |
Lack of information in the drawings | 0.550 | 8 | 0.76 | 5 | 0.655 | 9 |
Ambiguities, mistakes, and changes in specifications | 0.700 | 2 | 0.76 | 5 | 0.730 | 2 |
Ambiguities, mistakes, and inconsistencies in drawings | 0.550 | 8 | 0.752 | 8 | 0.651 | 10 |
Selecting the lowest bidder contractors and subcontractor | 0.633 | 4 | 0.712 | 12 | 0.673 | 7 |
Rework that don't comply with drawings and specifications | 0.550 | 8 | 0.736 | 9 | 0.643 | 11 |
Lack of knowledge about construction techniques during design activities | 0.733 | 1 | 0.816 | 1 | 0.775 | 1 |
Selection of low quality products | 0.617 | 5 | 0.8 | 2 | 0.708 | 4 |
Consultant | Contractor | Average | ||||
---|---|---|---|---|---|---|
Group 2 Materials (procurement, onsite, handling, storage and transportation) | RII | RANK | RII | RANK | RII | RANK |
Poorly schedule to procurement the materials | 0.650 | 4 | 0.776 | 1 | 0.713 | 4 |
Purchased materials that don't comply with specification | 0.767 | 2 | 0.776 | 1 | 0.771 | 1 |
Over ordering or under ordering due to mistake in quantity surveys | 0.667 | 3 | 0.776 | 1 | 0.721 | 3 |
Conversion waste from cutting uneconomical shapes | 0.583 | 11 | 0.76 | 4 | 0.672 | 9 |
Damage materials on site | 0.783 | 1 | 0.736 | 11 | 0.760 | 2 |
Overproduction/Production of a quantity greater than required or earlier than necessary | 0.550 | 17 | 0.736 | 11 | 0.643 | 18 |
Poor quality of materials | 0.600 | 9 | 0.744 | 8 | 0.672 | 8 |
Lack of onsite materials control | 0.567 | 16 | 0.76 | 4 | 0.663 | 11 |
Poor storage of materials | 0.617 | 7 | 0.704 | 18 | 0.660 | 12 |
Using excessive quantities of materials more than the required | 0.583 | 11 | 0.736 | 11 | 0.660 | 14 |
Wrong handling of materials | 0.550 | 17 | 0.744 | 8 | 0.647 | 16 |
Unnecessary material handling | 0.600 | 9 | 0.72 | 16 | 0.660 | 13 |
Insufficient instructions about handling | 0.583 | 11 | 0.704 | 18 | 0.644 | 17 |
Wrong storage of materials | 0.583 | 11 | 0.736 | 11 | 0.660 | 14 |
Inadequate stacking and insufficient storage on site | 0.650 | 4 | 0.744 | 8 | 0.697 | 5 |
Insufficient instructions about storage and stacking | 0.650 | 4 | 0.712 | 17 | 0.681 | 7 |
Inappropriate storage leading to damage or deterioration | 0.617 | 7 | 0.752 | 7 | 0.684 | 6 |
Damage during transportation | 0.517 | 19 | 0.736 | 11 | 0.626 | 19 |
Lack storage of materials near of construction site | 0.583 | 11 | 0.76 | 4 | 0.672 | 9 |
Consultant | Contractor | Average | ||||
---|---|---|---|---|---|---|
Group 3 Operation | RII | RANK | RII | RANK | RII | RANK |
Rework due to workers’ mistakes | 0.683 | 6 | 0.704 | 5 | 0.694 | 5 |
Damage to work done caused by subsequent trades | 0.733 | 2 | 0.704 | 5 | 0.719 | 2 |
Use of incorrect material, thus requiring replacement | 0.633 | 9 | 0.672 | 11 | 0.653 | 11 |
Poor workmanship | 0.550 | 13 | 0.768 | 1 | 0.659 | 10 |
Lack of workers or tradesmen or subcontractors‟ skill | 0.667 | 7 | 0.728 | 2 | 0.697 | 4 |
Choice of wrong construction method | 0.650 | 8 | 0.704 | 5 | 0.677 | 8 |
Accidents due to negligence | 0.733 | 2 | 0.688 | 8 | 0.711 | 3 |
Shortage of manpower (skilled, semiskilled, unskilled labor) | 0.583 | 12 | 0.72 | 3 | 0.652 | 12 |
Using untrained labors | 0.617 | 10 | 0.712 | 4 | 0.664 | 9 |
Lack of coordination among crews | 0.550 | 13 | 0.688 | 8 | 0.619 | 14 |
Problems between the contractor and his subcontractors | 0.733 | 2 | 0.64 | 14 | 0.687 | 7 |
Equipment frequently breakdown | 0.600 | 11 | 0.672 | 11 | 0.636 | 13 |
Poor technology of equipment | 0.717 | 5 | 0.664 | 13 | 0.690 | 6 |
Shortage of tools and equipments required | 0.767 | 1 | 0.68 | 10 | 0.723 | 1 |
Consultant | Contractor | Average | ||||
---|---|---|---|---|---|---|
Group 4. Site management and practices | RII | RANK | RII | RANK | RII | RANK |
Lack of proper waste management plan and control | 0.600 | 5 | 0.696 | 11 | 0.648 | 6 |
Poor project management | 0.583 | 7 | 0.712 | 7 | 0.648 | 7 |
Lack of a quality management system aimed at waste minimization | 0.517 | 11 | 0.744 | 4 | 0.630 | 10 |
Lack of strategy to waste minimization | 0.533 | 10 | 0.704 | 8 | 0.619 | 11 |
Lack of team work | 0.667 | 3 | 0.704 | 8 | 0.685 | 4 |
Poor site layout | 0.600 | 5 | 0.688 | 12 | 0.644 | 8 |
Poor qualification of the contractors technical staff assigned to the project | 0.567 | 9 | 0.704 | 8 | 0.635 | 9 |
Poor provision of information to project participants | 0.717 | 2 | 0.72 | 6 | 0.718 | 2 |
Ineffective control of the project progress by the contractor | 0.417 | 13 | 0.608 | 13 | 0.512 | 13 |
Shortage of technical professionals in the contractor “organization | 0.500 | 12 | 0.728 | 5 | 0.614 | 12 |
Ineffective planning and scheduling of the project by the contractor | 0.667 | 3 | 0.752 | 2 | 0.709 | 3 |
Poor coordination and communication between parties involved in the project | 0.583 | 7 | 0.752 | 2 | 0.668 | 5 |
Poor management and distribution of labours, materials and equipments | 0.750 | 1 | 0.816 | 1 | 0.783 | 1 |
Consultant | Contractor | Average | ||||
---|---|---|---|---|---|---|
Group 5. Site supervisor | RII | RANK | RII | RANK | RII | RANK |
Lack of supervision and delay of Inspections | 0.583 | 3 | 0.736 | 4 | 0.659 | 4 |
Slow response from the consultant engineer to contractor inquiries | 0.583 | 3 | 0.784 | 1 | 0.680 | 3 |
Poor qualification of consultant engineer’s staff assigned to the project | 0.450 | 5 | 0.760 | 2 | 0.605 | 5 |
Change orders by owner | 0.700 | 2 | 0.752 | 3 | 0.726 | 2 |
Poor coordination and communication between the consultant engineer, contactor and client | 0.717 | 1 | 0.736 | 4 | 0.7263 | 1 |
Group No | Major Cause | RII | Rank |
---|---|---|---|
1 | Design and documentation | 0.686 | 2 |
2 | Materials (procurement, onsite, handling, storage and transportation) | 0.679 | 4 |
3 | Operation | 0.697 | 1 |
4 | Site management and practices | 0.655 | 5 |
5 | Site supervisor | 0.680 | 3 |
Key materials | RII | Rank |
---|---|---|
Concrete | 0.680 | 2 |
Steel reinforcement | 0.649 | 7 |
Cement | 0.669 | 4 |
Aggregate | 0.628 | 8 |
Sand | 0.663 | 6 |
Block (HCB) | 0.678 | 3 |
Tiles | 0.683 | 1 |
Timber formwork | 0.666 | 5 |
Ranks | ||||||
---|---|---|---|---|---|---|
Grouping | N | Mean Rank | Chi-Square | df | Asymp.sig. | |
Contractor Ranking | Group1 | 12 | 45.79 | 25.640 | 4 | 0.000 |
Group 2 | 19 | 37.45 | ||||
Group 3 | 14 | 13.79 | ||||
Group 4 | 13 | 26.54 | ||||
Group 5 | 5 | 43.40 | ||||
Total | 63 | |||||
Consultant ranking | Group1 | 12 | 28.63 | 3.947 | 4 | 0.413 |
Group 2 | 19 | 29.58 | ||||
Group 3 | 14 | 40.46 | ||||
Group 4 | 13 | 30.50 | ||||
Group 5 | 5 | 29.50 | ||||
Total | 63 | |||||
Average | Group1 | 12 | 35.54 | 1.584 | 4 | 0.812 |
Group 2 | 19 | 31.45 | ||||
Group 3 | 14 | 33.04 | ||||
Group 4 | 13 | 27.15 | ||||
Group 5 | 5 | 35.30 | ||||
Total | 63 |
Hypothesis Test Summary | ||||
---|---|---|---|---|
Null Hypothesis | Test | Sig. | Decision | |
1 | The distribution of Contractor Ranking is the same across categories of Grouping. | Independent-Samples Kruskal-Wallis Test | .000 | Reject the null hypothesis. |
2 | The distribution of Consultant ranking is the same across categories of Grouping. | Independent-Samples Kruskal-Wallis Test | .413 | Retain the null hypothesis. |
3 | The distribution of Average is the same across categories of Grouping. | Independent-Samples Kruskal-Wallis Test | .812 | Retain the null hypothesis. |
Asymptotic significances are displayed. The significance level is.05. |
Target group | Contractor | Consultant | Average | |||||||
---|---|---|---|---|---|---|---|---|---|---|
N | M-W | P | Dec | M-W | P | Dec | M-W | P | Dec | |
Group 1&2 | 31 | 75.5 | .113 | Ac | 109 | .838 | Ac | 98 | .515 | Ac |
Group 1&3 | 26 | 10.5 | .000 | Re | 52.5 | .102 | Ac | 78 | .757 | Ac |
Group 1&4 | 25 | 29.5 | 0.01 | Re | 75.5 | .891 | Ac | 57 | .253 | Ac |
Group 1&5 | 17 | 25 | .591 | Ac | 28.5 | .873 | Ac | 29.5 | .958 | Ac |
Group 2&3 | 33 | 29 | .000 | Re | 87 | .092 | Ac | 126 | .798 | Ac |
Group 2&4 | 32 | 74 | .056 | Ac | 118 | .832 | Ac | 105 | .477 | Ac |
Group 2&5 | 24 | 36 | .406 | Ac | 47 | .971 | Ac | 41.5 | .668 | Ac |
Group 3&4 | 27 | 44.5 | .023 | Re | 61.5 | .151 | Ac | 73 | .382 | Ac |
Group 3&5 | 19 | 4 | .004 | Re | 23.5 | .285 | Ac | 30.5 | .677 | Ac |
Group 4&5 | 18 | 13 | .053 | Ac | 30.5 | .843 | Ac | 27 | .587 | Ac |
BC | Building Contractor |
BIM | Building Information Modeling |
CO2 | Carbon Dioxide |
CW | Construction Waste |
GC | General Contactor |
H1 | Hypothesis One |
H2 | Hypothesis Two |
HCB | Hollow Concrete Block |
RII | Relative importance Index |
IBM SPSS | Statistical Package for Social Science |
USA | United State of America |
[1] | E. E. C., S. R., E. O. P., and L. O. S, ‘Assessment of materials waste in the construction industry: A view of Construction Operatives, Tradesmen and Artisans in Nigeria.’, Int. J. Eng. Sci., vol. 06, no. 04, pp. 32–47, Apr. 2017, |
[2] | G. Wokjira Fayisa and S. Garoma Wayessa, ‘Cause of Construction Material Wastage on Public Building Project in Western Oromia’, Am. J. Civ. Eng., vol. 9, no. 2, p. 55, 2021, |
[3] | S. Tafesse, ‘Material waste minimization techniques in building construction projects’, Ethiop. J. Sci. Technol., vol. 14, no. 1, pp. 1–19, Jan. 2021, |
[4] | I. Albert, W. Shakantu, and K. Ibrahim, ‘IMPACT OF MATERIALS MANAGEMENT PRACTICES IN THE NIGERIAN BUILDING CONSTRUCTION INDUSTRY’, Jun. 2018. |
[5] | G. Polat, A. Damci, H. Turkoglu, and A. P. Gurgun, ‘Identification of Root Causes of Construction and Demolition (C&D) Waste: The Case of Turkey’, Procedia Eng., vol. 196, pp. 948–955, 2017, |
[6] | R. A. Begum, C. Siwar, J. J. Pereira, and A. H. Jaafar, ‘A benefit–cost analysis on the economic feasibility of construction waste minimisation: The case of Malaysia’, Resour. Conserv. Recycl., vol. 48, no. 1, pp. 86–98, Jul. 2006, |
[7] | S. Bavuno, C. Ahuma-Smith, G. O. Dokyi, and E. E. Ablordeppey, ‘The Perspective of Tradesmen on Material Wastage in the Construction Industry’, Int. J. Eng. Res., vol. 9, no. 08, 2020. |
[8] | M. S. Bajjou and A. Chafi, ‘Identifying and Managing Critical Waste Factors for Lean Construction Projects’, Eng. Manag. J., vol. 32, no. 1, pp. 2–13, Jan. 2020, |
[9] | S. S. Kolaventi, T. Tezeswi, and M. Siva Kumar, ‘An assessment of construction waste management in India: A statistical approach’, Waste Manag. Res. J. Sustain. Circ. Econ., vol. 38, no. 4, pp. 444–459, Apr. 2020, |
[10] | C. Luangcharoenrat, S. Intrachooto, V. Peansupap, and W. Sutthinarakorn, ‘Factors Influencing Construction Waste Generation in Building Construction: Thailand’s Perspective’, Sustainability, vol. 11, no. 13, p. 3638, Jul. 2019, |
[11] | E. C. Eze, I. A. Awodele, and S. Ikechukwu, ‘Labour–Specific Factors Influencing the Volume of Construction Waste Generation in The Construction Industry’, 2021. |
[12] | D. Q. Zhang, S. K. Tan, and R. M. Gersberg, ‘Municipal solid waste management in China: Status, problems and challenges’, J. Environ. Manage, vol. 91, no. 8, pp. 1623–1633, Aug. 2010, |
[13] | F. C. Hung and N. S. Kamaludin, ‘PROFESSIONALS’ VIEWS ON MATERIAL WASTAGE LEVEL AND CAUSES OF CONSTRUCTION WASTE GENERATION IN MALAYSIA’, vol. 21, Apr. 2017. |
[14] | N. H. Zulkernain, P. Gani, N. Chuck Chuan, and T. Uvarajan, ‘Utilisation of plastic waste as aggregate in construction materials: A review’, Constr. Build. Material, vol. 296, p. 123669, Aug. 2021, |
[15] | G. J. Sweis, A. Hiari, M. Thneibat, M. Hiyassat, W. S. Abu-Khader, and R. J. Sweis, ‘Understanding the Causes of Material Wastage in the Construction Industry’, Jordan J. Civ. Eng., vol. 15, no. 2, 2021. |
[16] | O. Joseph, ‘Causes and Minimization Techniques of Materials Waste in Nigerian Construction Process.’ 2009. |
[17] | A. A. Salihu, S. Gambo, F. M. Oyeleke, and J. Usman, ‘ASSESSING THE CAUSES OF MATERIAL WASTAGE AS IT AFFECTS VARIOUS BUILDING MATERIALS ON NIGERIAN CONSTRUCTION SITES’, 2021. |
[18] | G. A. Bekr, ‘Study of the Causes and Magnitude of Wastage of Materials on Construction Sites in Jordan’, J. Constr. Eng., vol. 2014, pp. 1–6, Oct. 2014, |
[19] | G. M. Makebo, ‘Assessing the Major Factors for Construction Material Wastage and their Remedial measures on Building Construction Projects in SNNPR, Wolaita Sodo Town’, vol. 06, no. 10, 2019. |
[20] | J. C. Nwekete and E. I. Egba, ‘Determining Extent of Structural Material Wastage in Building Construction Sites in Ebonyi State of Nigeria’, 2020. |
[21] | A. Shayan and A. Xu, ‘Value-added utilisation of waste glass in concrete’, Cem. Concr. Res., vol. 34, no. 1, pp. 81–89, Jan. 2004, |
[22] | A. Nawaz, J. Chen, and X. Su, ‘Factors in critical management practices for construction projects waste predictors to C&DW minimization and maximization’, J. King Saud Univ. - Sci., vol. 35, no. 2, p. 102512, Feb. 2023, |
[23] | K. Agyekum, J. Ayarkwa, and T. Adjei-Kumi, ‘MINIMIZING MATERIALS WASTAGE IN CONSTRUCTION- A LEAN CONSTRUCTION APPROACH’, 2013. |
[24] | A. E. Yadeta and A. M. Eshetie, ‘CAUSES OF MATERIALS WASTAGE IN BUILDING CONSTRUCTION PROJECTS’, vol. 10, no. 10, 2019. |
[25] | T. O. Adewuyi and I. A. Odesola, ‘FACTORS AFFECTING MATERIAL WASTE ON CONSTRUCTION SITES IN NIGERIA’, J. Eng. Technol., vol. 6, no. 1, 2015. |
APA Style
Fufa, G. W., Fite, K. C., Tucho, G. A., Wakuma, T. D. (2024). Cause of Construction Materials Wastages on Construction Project a Case of Mettu Town. American Journal of Construction and Building Materials, 8(2), 35-51. https://doi.org/10.11648/j.ajcbm.20240802.12
ACS Style
Fufa, G. W.; Fite, K. C.; Tucho, G. A.; Wakuma, T. D. Cause of Construction Materials Wastages on Construction Project a Case of Mettu Town. Am. J. Constr. Build. Mater. 2024, 8(2), 35-51. doi: 10.11648/j.ajcbm.20240802.12
@article{10.11648/j.ajcbm.20240802.12, author = {Gamachu Wakoya Fufa and Kebede Chaka Fite and Geremu Assefa Tucho and Temesgen Daba Wakuma}, title = {Cause of Construction Materials Wastages on Construction Project a Case of Mettu Town }, journal = {American Journal of Construction and Building Materials}, volume = {8}, number = {2}, pages = {35-51}, doi = {10.11648/j.ajcbm.20240802.12}, url = {https://doi.org/10.11648/j.ajcbm.20240802.12}, eprint = {https://article.sciencepublishinggroup.com/pdf/10.11648.j.ajcbm.20240802.12}, abstract = {The rapid development of the construction industry has caused in the construction materials wastage that negatively affect the environment, budget and humanity. The aim of this study is to assess the cause of construction materials wastages on public construction project a case of Mettu town. The target population was selected randomly consultant and contractors of public construction project in Mettu town. The questionnaires were distributed to the respondents’ a categories of questionnaires according to five groups on the cause of construction materials wastage of construction project. The main technique of data analysis was descriptive statistics comprising of percentage, mean value and relative importance index. The result of data analysis are shows on the tables and figures of the data collection. Kruskal-Wallis test and Mann-Whitney U-Test were used to test the hypotheses. The first three highest contributors to cause of construction material waste are found Group 3 operation, Group 1 design and documentation, and Group 5 site supervision in terms of groups with average relative importance index of 0.697, 0.686 and 0.680 respectively. The three rank cause of key construction materials, which are wasted on construction sites are Tile, Block (HCB), concrete, the relative importance index value are 0.683, 0.680, and 0.678 are wasted respectively. The statistical difference in the perceptions of the various group’s contractor and consultant concerning the most cause of wastage construction material produced during construction project. To evaluate the difference across five groups of cause of construction materials wastage on the contractor and consultant was tested using kruskal-wallis test. The test is significant difference of contractor, consultant and average (Aysmp sig. 0.000, 0.431, 0.812 are respectively. In the preference of cause of construction materials wastage for five groups of respondents are (Group 1=12, Group 2 = 19, Group 3 = 14, Group 4 = 13, and Group 5 = 5). The waste of construction materials is a common occurrence in Mettu town. Therefore, it is the obligation of all parties involved in the construction sector to minimize the construction materials waste. This study suggested that in order to achieve efficient waste reduction in the construction business, contractors and consultants need to receive the necessary training and motivation. The study's conclusions may have applications in waste management, construction technology, and control for environmentally friendly public construction projects. }, year = {2024} }
TY - JOUR T1 - Cause of Construction Materials Wastages on Construction Project a Case of Mettu Town AU - Gamachu Wakoya Fufa AU - Kebede Chaka Fite AU - Geremu Assefa Tucho AU - Temesgen Daba Wakuma Y1 - 2024/09/26 PY - 2024 N1 - https://doi.org/10.11648/j.ajcbm.20240802.12 DO - 10.11648/j.ajcbm.20240802.12 T2 - American Journal of Construction and Building Materials JF - American Journal of Construction and Building Materials JO - American Journal of Construction and Building Materials SP - 35 EP - 51 PB - Science Publishing Group SN - 2640-0057 UR - https://doi.org/10.11648/j.ajcbm.20240802.12 AB - The rapid development of the construction industry has caused in the construction materials wastage that negatively affect the environment, budget and humanity. The aim of this study is to assess the cause of construction materials wastages on public construction project a case of Mettu town. The target population was selected randomly consultant and contractors of public construction project in Mettu town. The questionnaires were distributed to the respondents’ a categories of questionnaires according to five groups on the cause of construction materials wastage of construction project. The main technique of data analysis was descriptive statistics comprising of percentage, mean value and relative importance index. The result of data analysis are shows on the tables and figures of the data collection. Kruskal-Wallis test and Mann-Whitney U-Test were used to test the hypotheses. The first three highest contributors to cause of construction material waste are found Group 3 operation, Group 1 design and documentation, and Group 5 site supervision in terms of groups with average relative importance index of 0.697, 0.686 and 0.680 respectively. The three rank cause of key construction materials, which are wasted on construction sites are Tile, Block (HCB), concrete, the relative importance index value are 0.683, 0.680, and 0.678 are wasted respectively. The statistical difference in the perceptions of the various group’s contractor and consultant concerning the most cause of wastage construction material produced during construction project. To evaluate the difference across five groups of cause of construction materials wastage on the contractor and consultant was tested using kruskal-wallis test. The test is significant difference of contractor, consultant and average (Aysmp sig. 0.000, 0.431, 0.812 are respectively. In the preference of cause of construction materials wastage for five groups of respondents are (Group 1=12, Group 2 = 19, Group 3 = 14, Group 4 = 13, and Group 5 = 5). The waste of construction materials is a common occurrence in Mettu town. Therefore, it is the obligation of all parties involved in the construction sector to minimize the construction materials waste. This study suggested that in order to achieve efficient waste reduction in the construction business, contractors and consultants need to receive the necessary training and motivation. The study's conclusions may have applications in waste management, construction technology, and control for environmentally friendly public construction projects. VL - 8 IS - 2 ER -