The goal of this research is to develop and build a portable student attendance system for use in educational facilities as well as to design a user-friendly attendance mechanism, particularly for the lecturer, that includes security standards for the stored data. When the system is turned on, it will first display the SD card by saying "SD card is OK," and then it will also display the project's title (Attendance). Also included are the time, date, and year. Every student has been given an identifying number ranging from 01 to 50. If a student with the registration number 01 is called and you see him, you will then dial 01 using the implemented systems or serial monitor with the help of the Bluetooth device used in the system. Likewise, if another number is called, the same procedure will be followed as mentioned above. The SD Card used in the research is used to store the date recorded for future use. At the same time, the GSM Module is used to send messages to the registered mobile number in order to prove the student is present in the class at that particular time of lectures.
Published in | Control Science and Engineering (Volume 6, Issue 1) |
DOI | 10.11648/j.cse.20220601.12 |
Page(s) | 10-16 |
Creative Commons |
This is an Open Access article, distributed under the terms of the Creative Commons Attribution 4.0 International License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution and reproduction in any medium or format, provided the original work is properly cited. |
Copyright |
Copyright © The Author(s), 2022. Published by Science Publishing Group |
SD Card, GSM Module, Arduino Microcontroller, Bluetooth Module, LCD
[1] | E. Orji, C. Oleka, U. I. Nduanya, “Automatic Access Control System using Arduino and RFID,” Journal of Scientific and Engineering Research, vol. 5, no. 4, pp. 333-340, 2018. [Online] Available: http://jsaer.com/download/vol-5-iss-4-2018/JSAER2018-05-04-333-340.pdf |
[2] | K. Vandana, K. Anil Kumar, G. Sivani, G. Devanand, E. Venkatanarayana, “Examination Room Guidance System Using RFID and Arduino,” International Research Journal of Engineering and Technology (IRJET), vol. 5, no. 4, pp. 642-645, Apr. 2018. [Online] Available: https://www.irjet.net/archives/V5/i4/IRJET-V5I4142.pdf |
[3] | M. Cavas and M. A. Baballe, “A Review Advancement of Security Alarm System Using Internet of Things (IoT),” International Journal of New Computer Architectures and their Applications, vol. 9, no. 2, pp. 38-49, Nov. 2019, doi: 10.17781/P002617. |
[4] | Z. Yongqiang and L. Ji, “The Design of Wireless Fingerprint Attendance System,” 2006 International Conference on Communication Technology, 2006, pp. 1-4, doi: 10.1109/ICCT.2006.341990. |
[5] | M. Man and L. Y. Kyng, “Utilizing MYKAD Touch N Go features for Student Attendance System (TITO),” Proceeding of 1st International Malaysian Educational Technology Convention, Nov. 2007, pp. 114-120. |
[6] | J. Sidi, S. N. Junaini, and L. S. Ling, “ISAMS: Tracking Student Attendance Using Interactive Student Attendance Management System,” Proceedings of the 3rd Malaysian Software Engineering Conference, Dec. 2007, pp. 218-223. |
[7] | Z. Pala and N. Inanc, “Smart Parking Applications Using RFID Technology,” 2007 1st Annual RFID Eurasia, Sep. 2007, pp. 1-3, doi: 10.1109/RFIDEURASIA.2007.4368108. |
[8] | A. A. Olanipekun and O. Boyinbode, “An RFID-Based Automatic Attendance System in Educational Institutions of Nigeria,” International Journal of Smart Home, vol. 9, no. 12, pp. 65-74, Dec. 2015, doi: 10.14257/ijsh.2015.9.12.07. |
[9] | H. D. Rjeib, N. S. Ali, A. Al Farawn, B. Al-Sadawi, and H. Alsharqi, “Attendance and Information System using RFID and Web-Based Application for Academic Sector,” International Journal of Advanced Computer Science and Applications (IJACSA), vol. 9, no. 1, pp. 266-274, 2018, doi: 10.14569/IJACSA.2018.090137. |
[10] | S. Pss and M. Bhaskar, “RFID and Pose Invariant Face Verification Based Automated Classroom Attendance System,” 2016 International Conference on Microelectronics, Computing and Communications (MicroCom), 2016, pp. 1-6, doi: 10.1109/MicroCom.2016.7522434. |
[11] | M. M. M. Thein, C. M. New, and H. M. Tun, “Students’ Attendance Management System Based on RFID and Fingerprint Reader,” International Journal of Scientific & Technology Research, vol. 4, no. 7, pp. 30-38, Jul. 2015. |
[12] | Y. Mishra, G. K. Marwah, and S. Verma, “Arduino Based Smart RFID Security and Attendance System with Audio Acknowledgement,” International Journal of Engineering Research & Technology (IJERT), vol. 4, no. 1, pp. 363- 367, 2015. |
[13] | A. K. Shukla, “Microcontroller Based Attendance System Using RFID and GSM,” International Journal of Emerging Technologies in Engineering Research (IJETER), vol. 5, no. 8, pp. 127-131, 2017. [Online] Available: https://www.ijeter.everscience.org/Manuscripts/Volume-5/Issue-8/Vol-5-issue-8-M-21.pdf |
[14] | S. Konatham, B. S. Chalasani, N. Kulkarni and T. El Taeib, “Attendance Generating System Using RFID and GSM,” 2016 IEEE Long Island Systems, Applications and Technology Conference (LISAT), 2016, pp. 1-3, doi: 10.1109/LISAT.2016.7494157. |
[15] | R. Roy, “A Web Enabled Secured System Designed for Attendance Monitoring Applying Biometric and Radio Frequency Identification (RFID) Technology,” 2014 International Conference on Signal Propagation and Computer Technology (ICSPCT 2014), 2014, pp. 653–657. |
[16] | T. Sanjay, “Attendance Management System,” International Journal of Emerging Technology and Advanced Engineering, vol. 4, no. 7, pp. 541-543, 2014. |
[17] | M. B. Chaniago and A. Junaidi, “Student Presence Using RFID and Telegram Messenger Application,” 8th Widyatama International Seminaron Sustainability (WISS 2016), 2016. |
[18] | V. M. Vinod, G. Murugesan, V. Mekala, S. Thokaiandal, M. Vishnudevi, and S. M. Siddharth, “A Low-Cost Portable Smart Card Based Attendance System,” IOP Conference Series: Materials Science and Engineering, 2021, vol. 1012, p. 012046, doi: 10.1088/1757-899X/1012/1/012046. |
[19] | S. Bhattacharya, G. S. Nainala, P. Das and A. Routray, “Smart Attendance Monitoring System (SAMS): A Face Recognition Based Attendance System for Classroom Environment,” 2018 IEEE 18th International Conference on Advanced Learning Technologies (ICALT), 2018, pp. 358-360, doi: 10.1109/ICALT.2018.00090. |
[20] | U. K. Nkalo, E. O. Agwu, and E. C. Stanley, “Radio Frequency Identification (RFID) Based Attendance System with Short Message Service (SMS) Backup,” IOSR Journal of Computer Engineering (IOSR-JCE), vol. 21, no. 2, pp. 1-8, 2019, doi: 10.9790/0661-2102010108. |
[21] | M. A. Baballe, F. A. Nababa, “A comparative study on radio frequency identification system and its various applications”, International Journal of Advances in Applied Sciences (IJAAS) Vol. 10, No. 4, December 2021, pp. 392~398 ISSN: 2252-8814, DOI: 10.11591/ijaas.v10.i4.pp392-398. |
[22] | M. B. Ahmad, F. A. Nababa, “The need of using a Radio Frequency Identification (RFID) System”, International Journal of New Computer Architectures and their Applications (IJNCAA) Vol. 11, No. 2, pp. 22-29, The Society of Digital Information and Wireless Communications, 2021. |
[23] | Sriram, “Top 10 advantages of automatic student attendance system”, [Online] Creatrixcampus.com, Available at: https://www.creatrixcampus.com/blog/top-10-advantages-automatic-student-attendance-system, [Accessed 16 August 2022], 13/05/2019. |
[24] | M. A. Baballe, “A Study on the Components used in RFID System and its Challenges”, Global Journal of Research in Engineering & Computer Sciences Vol. 01, No. 01, pp. 21-27, Journal homepage: https://gjrpublication.com/journals/, Sep-Oct | 2021. |
APA Style
Muhammad Ahmad Baballe, Yusuf Idris Muhammad, Aminu Abba, Shazali Abbas Ibrahim, Abdulkadir Ahmad Yako, et al. (2022). The Implementation of a Bluetooth and GSM Module-Based Student Attendance System. Control Science and Engineering, 6(1), 10-16. https://doi.org/10.11648/j.cse.20220601.12
ACS Style
Muhammad Ahmad Baballe; Yusuf Idris Muhammad; Aminu Abba; Shazali Abbas Ibrahim; Abdulkadir Ahmad Yako, et al. The Implementation of a Bluetooth and GSM Module-Based Student Attendance System. Control Sci. Eng. 2022, 6(1), 10-16. doi: 10.11648/j.cse.20220601.12
@article{10.11648/j.cse.20220601.12, author = {Muhammad Ahmad Baballe and Yusuf Idris Muhammad and Aminu Abba and Shazali Abbas Ibrahim and Abdulkadir Ahmad Yako and Abdulkadir Sarki Aliyu and Ibrahim Abba}, title = {The Implementation of a Bluetooth and GSM Module-Based Student Attendance System}, journal = {Control Science and Engineering}, volume = {6}, number = {1}, pages = {10-16}, doi = {10.11648/j.cse.20220601.12}, url = {https://doi.org/10.11648/j.cse.20220601.12}, eprint = {https://article.sciencepublishinggroup.com/pdf/10.11648.j.cse.20220601.12}, abstract = {The goal of this research is to develop and build a portable student attendance system for use in educational facilities as well as to design a user-friendly attendance mechanism, particularly for the lecturer, that includes security standards for the stored data. When the system is turned on, it will first display the SD card by saying "SD card is OK," and then it will also display the project's title (Attendance). Also included are the time, date, and year. Every student has been given an identifying number ranging from 01 to 50. If a student with the registration number 01 is called and you see him, you will then dial 01 using the implemented systems or serial monitor with the help of the Bluetooth device used in the system. Likewise, if another number is called, the same procedure will be followed as mentioned above. The SD Card used in the research is used to store the date recorded for future use. At the same time, the GSM Module is used to send messages to the registered mobile number in order to prove the student is present in the class at that particular time of lectures.}, year = {2022} }
TY - JOUR T1 - The Implementation of a Bluetooth and GSM Module-Based Student Attendance System AU - Muhammad Ahmad Baballe AU - Yusuf Idris Muhammad AU - Aminu Abba AU - Shazali Abbas Ibrahim AU - Abdulkadir Ahmad Yako AU - Abdulkadir Sarki Aliyu AU - Ibrahim Abba Y1 - 2022/08/24 PY - 2022 N1 - https://doi.org/10.11648/j.cse.20220601.12 DO - 10.11648/j.cse.20220601.12 T2 - Control Science and Engineering JF - Control Science and Engineering JO - Control Science and Engineering SP - 10 EP - 16 PB - Science Publishing Group SN - 2994-7421 UR - https://doi.org/10.11648/j.cse.20220601.12 AB - The goal of this research is to develop and build a portable student attendance system for use in educational facilities as well as to design a user-friendly attendance mechanism, particularly for the lecturer, that includes security standards for the stored data. When the system is turned on, it will first display the SD card by saying "SD card is OK," and then it will also display the project's title (Attendance). Also included are the time, date, and year. Every student has been given an identifying number ranging from 01 to 50. If a student with the registration number 01 is called and you see him, you will then dial 01 using the implemented systems or serial monitor with the help of the Bluetooth device used in the system. Likewise, if another number is called, the same procedure will be followed as mentioned above. The SD Card used in the research is used to store the date recorded for future use. At the same time, the GSM Module is used to send messages to the registered mobile number in order to prove the student is present in the class at that particular time of lectures. VL - 6 IS - 1 ER -