The present paper deals with the effect of parabolically varying non-homogeneity on thermally induced vibration of orthotropic trapezoidal plate with thickness varies linearly in one direction and parabolically in other direction. The two term deflection function corresponding to clamped-simply supported clamped-simply supported (C-S-C-S) boundary condition is defined by the product of the equation of the prescribed continuous piecewise boundary shape. The non-homogeneity of the plate varies parabolically. Rayleigh-Ritz method is used to solve the governing differential equation for maximum strain energy and maximum kinetic energy for orthotropic trapezoidal plate. The effect of frequencies for first and second mode investegated with the variations in structural parameters such as taper constant, non-homogeneity constant, aspect ratio and thermal gradient respectively. Results are calculated with great accuracy and compare the present model with the other in literature with the help of tables and graphs. All the results presented here are new and are not found elsewhere.
Published in | Engineering Mathematics (Volume 9, Issue 1) |
DOI | 10.11648/j.engmath.20250901.12 |
Page(s) | 16-25 |
Creative Commons |
This is an Open Access article, distributed under the terms of the Creative Commons Attribution 4.0 International License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution and reproduction in any medium or format, provided the original work is properly cited. |
Copyright |
Copyright © The Author(s), 2025. Published by Science Publishing Group |
Thermal Gradient, Non-Homogeneous, Vibration, Density, Thickness
ß=0.4 | ß=1.0 | |||||||
---|---|---|---|---|---|---|---|---|
= 0.0 | ||||||||
First Mode | Second Mode | First Mode | Second Mode | First Mode | Second Mode | First Mode | Second Mode | |
0.0 | 30.0362 | 121.386 | 29.5453 | 148.464 | 30.9674 | 125.188 | 27.7872 | 122.075 |
0.2 | 27.1463 | 111.905 | 27.0057 | 138.276 | 27.9885 | 115.408 | 25.1968 | 113.000 |
0.4 | 23.9051 | 101.543 | 24.1994 | 127.276 | 24.6475 | 104.718 | 22.3043 | 103.131 |
0.6 | 20.1395 | 89.9979 | 21.0188 | 115.23 | 20.6475 | 92.808 | 18.969 | 92.2123 |
0.8 | 15.4576 | 76.7407 | 17.2551 | 101.77 | 15.9397 | 79.1304 | 14.8882 | 79.8172 |
1.0 | 8.37256 | 60.6697 | 12.377 | 86.2374 | 8.63517 | 62.5482 | 9.06927 | 65.1131 |
𝑐/𝑏 | ß=0.4 | |||||||
---|---|---|---|---|---|---|---|---|
𝛿1=𝛿2=0.0 𝛿=0.0 | 𝛿1=𝛿2=0.0 𝛿=0.4 | 𝛿1=𝛿2=0.6 𝛿=0.0 | 𝛿1=𝛿2=0.6, 𝛿=0.4 | |||||
First Mode | Second Mode | First Mode | Second Mode | First Mode | Second Mode | First Mode | Second Mode | |
0.25 | 36.5464 | 127.094 | 28.8371 | 103.764 | 34.5674 | 138.037 | 27.6578 | 114.662 |
0.50 | 28.7149 | 94.5373 | 22.7947 | 77.7065 | 27.2593 | 104.782 | 20.0997 | 88.253 |
0.75 | 22.926 | 70.8515 | 18.3635 | 58.6103 | 22.4037 | 80.7134 | 18.5682 | 69.0722 |
1.0 | 18.8612 | 54.5294 | 15.2816 | 45.3861 | 20.9471 | 61.8397 | 16.6441 | 56.4667 |
𝑐/𝑏 | ß=0.4 | |||||||
---|---|---|---|---|---|---|---|---|
𝛿1=𝛿2=0.0 𝛿=0.0 | 𝛿1=𝛿2=0.0 𝛿=0.4 | 𝛿1=𝛿2=0.6 𝛿=0.0 | 𝛿1=𝛿2=0.6, 𝛿=0.4 | |||||
First Mode | Second Mode | First Mode | Second Mode | First Mode | Second Mode | First Mode | Second Mode | |
0.25 | 36.5611 | 186.296 | 30.0494 | 131.123 | 37.4023 | 187.871 | 30.3055 | 158.844 |
0.50 | 29.2556 | 147.332 | 23.9051 | 101.543 | 29.5453 | 148.464 | 24.1994 | 127.276 |
0.75 | 24.0939 | 115.569 | 19.4087 | 78.1832 | 24.2406 | 116.239 | 20.2154 | 100.966 |
1.0 | 19.492 | 95.6747 | 16.2403 | 60.852 | 20.9471 | 91.8397 | 17.9048 | 80.8386 |
ß | 𝛿1=𝛿2=0.0 | 𝛿1=0.2, 𝛿2=0.6 | ||||||
---|---|---|---|---|---|---|---|---|
𝛿=0.0 | 𝛿=0.4 | 𝛿=0.0 | 𝛿=0.4 | |||||
First Mode | Second Mode | First Mode | Second Mode | First Mode | Second Mode | First Mode | Second Mode | |
0.0 | 31.2976 | 126.54 | 24.9107 | 105.847 | 29.8477 | 131.204 | 23.9541 | 110.808 |
0.2 | 30.6475 | 123.88 | 24.3924 | 103.626 | 29.19 | 128.225 | 23.4253 | 108.297 |
0.4 | 30.0362 | 121.386 | 23.9051 | 101.543 | 28.5738 | 125.448 | 22.9299 | 105.956 |
0.6 | 29.4601 | 119.04 | 23.4458 | 99.5832 | 27.9949 | 122.851 | 22.4646 | 103.765 |
0.8 | 28.9159 | 116.827 | 23.012 | 97.7352 | 27.4498 | 120.413 | 22.0265 | 101.71 |
1.0 | 28.4007 | 114.736 | 22.6014 | 95.9885 | 26.9353 | 118.119 | 21.6131 | 99.7749 |
Density | |
, | Aspect Ratio |
Thermal Gradient | |
Taper Constant | |
Non-Homogeneity | |
Frequency Parameter | |
and | Non-Dimensional Variables |
and | Young’s Moduli |
Thickness | |
and | Temperature excess above the reference temperature and origin |
Slope of vibration of moduli with temperature | |
Angular Frequency | |
Minimum plate thickness | |
Maximum Strain Energy | |
Maximum Kinetic Energy | |
Flexural Rigidity | |
Torsion Rigidity |
[1] | A. W. Leissa, “Vibration of Plates”, NASASP-160, US Government Printing Office, Washington, DC, USA, 1969. |
[2] | A. W. Leissa, “Recent Studies in Plate Vibration 1981-1985 Part II, Complicating Effects,” The Shock and Vibration Digest, 19(3), 10-24, 1987. |
[3] | A. W. Leissa, “Recent Studies in Plate Vibration 1981-1985 Part I, Classical Theory,” The Shock and Vibration Digest, 19(2), 11-18, 1987. |
[4] | P. Sharma, A. Sharma and Geeta, “Effect of Non-Homogeneity on Thermally Induced Vibration of Orthotropic Trapezoidal Plate with Thickness Varies Linearly in Both Directions”, International Journal of research and analytical reviews (IJRAR), 12(2), 538-553, 2025. |
[5] | A. Sharma, P. Sharma and Geeta, “Thermal effect on vibration of non- homogeneous orthotropic trapezoidal plate with thickness varies parabolically in both directions”, International Journal of Science, Engineering and Technology, 13(3), 1-12, 2025. |
[6] | D. Gupta, Kavita and P. Sharma, “Thermally Induced Vibration of Non-homogeneous Trapezoidal Plate Whose Thickness Varies Linearly in one direction and parabolically in other direction with Linearly Varying Density”, Asian Journal of Applied Sciences, 5(4), 656-668, 2017. |
[7] | A. Sharma, P. Sharma and Geeta, “Mathematical modeling of vibration of non-homogeneous orthotropic trapezoidal plate with linear variation in density”, International Journal of Environmental Sciences, 11(4), 2073-2083, 2025. |
[8] | A. Khanna, A. K. Sharma, “Vibration Analysis of Visco-Elastic Square Plate of Variable Thickness with Thermal Gradient”, International Journal of Engineering and Applied Sciences, Turkey, 3(4), 1-6, 2011. |
[9] | Z. Sobotka, “Free vibration of visco-elastic orthotropic rectangular plates”, Acta Technica CSAV, 678-705, 1978. |
[10] | Z. Sobotka, “Rheology of visco-elastic orthotropic plates”, Proc. Of 5th Internatinal Congress on Rheology, Univ. of Tokyo Press, Tokyo Univ., Park Press, Baltimore, 175-184, 1971. |
[11] | R. W. Warade and K. C. Deshmukh, “Thermal deflection of a thin clamped circular plate due to a partially distributive heat supply, Ganita, 55(2004), 179-186, 2004. |
[12] | S. Srinivas, C. V. Joga Rao, and A. K. Rao, “An exact analysis for vibration of simply-supported homogeneous and laminated thick rectangular plates,” Journal of Sound and Vibration, 2(2), 187-199, 1970. |
[13] | H. T. Saliba, “Transverse free vibration of fully clamped symmetrical trapezoidal plates,” Journal of Sound and Vibration, 126(2), 237-247, 1988. |
[14] | Kavita, P. Sharma and S. Kumar, Thermal Analysis on Frequencies of Non-Homogeneous Trapezoidal Plate of Bi-parabolically Varying Thickness with Parabolically Varying Density”, Journal Acta Technica, 62(4), 313-328, 2017. |
[15] | U. S. Rana and Robin Robin, “Effect of damping and thermal gradient on vibrations of orthotropic rectangular plate of variable thickness”, Applications and Applied Mathematics: An International Journal (AAM), 12(1), 201-216, 2017. |
[16] | A. K. Gupta and Shanu Sharma,“Free transverse vibration of orthotropic thin trapezoidal plate of parabolically varying thicknes subjected to linear temperature distribution”, Shock and Vibration, 2014(1), 392-325, 2014. |
[17] | A. Sharma, P. Sharma and Geeta, “Effect of linearly varying non-homogeneity on thermally induced vibration of orthotropic trapezoidal plate with thickness varies linearly in one direction and parabolically in other direction”, published as book chapter in International Conference on Recent Advances in Science, Engineering, Technology and Management, ISBN No.- “978-93-7298-920-5”, 1-13, 2025. |
APA Style
Sharma, A., Sharma, P., Geeta. (2025). Effect of Parabolically Varying Non-Homogeneity on Thermally Induced Vibration of Orthotropic Trapezoidal Plate with Thickness Varies Linearly in One Direction and Parabolically in Other Direction. Engineering Mathematics, 9(1), 16-25. https://doi.org/10.11648/j.engmath.20250901.12
ACS Style
Sharma, A.; Sharma, P.; Geeta. Effect of Parabolically Varying Non-Homogeneity on Thermally Induced Vibration of Orthotropic Trapezoidal Plate with Thickness Varies Linearly in One Direction and Parabolically in Other Direction. Eng. Math. 2025, 9(1), 16-25. doi: 10.11648/j.engmath.20250901.12
AMA Style
Sharma A, Sharma P, Geeta. Effect of Parabolically Varying Non-Homogeneity on Thermally Induced Vibration of Orthotropic Trapezoidal Plate with Thickness Varies Linearly in One Direction and Parabolically in Other Direction. Eng Math. 2025;9(1):16-25. doi: 10.11648/j.engmath.20250901.12
@article{10.11648/j.engmath.20250901.12, author = {Amit Sharma and Pragati Sharma and Geeta}, title = {Effect of Parabolically Varying Non-Homogeneity on Thermally Induced Vibration of Orthotropic Trapezoidal Plate with Thickness Varies Linearly in One Direction and Parabolically in Other Direction }, journal = {Engineering Mathematics}, volume = {9}, number = {1}, pages = {16-25}, doi = {10.11648/j.engmath.20250901.12}, url = {https://doi.org/10.11648/j.engmath.20250901.12}, eprint = {https://article.sciencepublishinggroup.com/pdf/10.11648.j.engmath.20250901.12}, abstract = {The present paper deals with the effect of parabolically varying non-homogeneity on thermally induced vibration of orthotropic trapezoidal plate with thickness varies linearly in one direction and parabolically in other direction. The two term deflection function corresponding to clamped-simply supported clamped-simply supported (C-S-C-S) boundary condition is defined by the product of the equation of the prescribed continuous piecewise boundary shape. The non-homogeneity of the plate varies parabolically. Rayleigh-Ritz method is used to solve the governing differential equation for maximum strain energy and maximum kinetic energy for orthotropic trapezoidal plate. The effect of frequencies for first and second mode investegated with the variations in structural parameters such as taper constant, non-homogeneity constant, aspect ratio and thermal gradient respectively. Results are calculated with great accuracy and compare the present model with the other in literature with the help of tables and graphs. All the results presented here are new and are not found elsewhere. }, year = {2025} }
TY - JOUR T1 - Effect of Parabolically Varying Non-Homogeneity on Thermally Induced Vibration of Orthotropic Trapezoidal Plate with Thickness Varies Linearly in One Direction and Parabolically in Other Direction AU - Amit Sharma AU - Pragati Sharma AU - Geeta Y1 - 2025/09/03 PY - 2025 N1 - https://doi.org/10.11648/j.engmath.20250901.12 DO - 10.11648/j.engmath.20250901.12 T2 - Engineering Mathematics JF - Engineering Mathematics JO - Engineering Mathematics SP - 16 EP - 25 PB - Science Publishing Group SN - 2640-088X UR - https://doi.org/10.11648/j.engmath.20250901.12 AB - The present paper deals with the effect of parabolically varying non-homogeneity on thermally induced vibration of orthotropic trapezoidal plate with thickness varies linearly in one direction and parabolically in other direction. The two term deflection function corresponding to clamped-simply supported clamped-simply supported (C-S-C-S) boundary condition is defined by the product of the equation of the prescribed continuous piecewise boundary shape. The non-homogeneity of the plate varies parabolically. Rayleigh-Ritz method is used to solve the governing differential equation for maximum strain energy and maximum kinetic energy for orthotropic trapezoidal plate. The effect of frequencies for first and second mode investegated with the variations in structural parameters such as taper constant, non-homogeneity constant, aspect ratio and thermal gradient respectively. Results are calculated with great accuracy and compare the present model with the other in literature with the help of tables and graphs. All the results presented here are new and are not found elsewhere. VL - 9 IS - 1 ER -