Access to safe drinking water remains a huge challenge to households in developing countries of which Nigeria is one. This is evident from the numerous cases of water related diseases ravaging the country. The United Nations Children Emergency Fund reports that over 150,000 Nigerians and about 117, 000 under five children, die of water borne diseases annually. Since safe water is gotten from water treatment, the challenges associated with ensuring that water is adequately treated for the households are enormous. Considering that the household is generally the primary source of drinking water for the populace, the socio-economic characteristics of a household plays a key role in determining their access to quality water for drinking. It is based on this that this study seeks to evaluate how household socio-economic characteristics influences a household’s decision to treat its drinking water. The study uses the Binary Logistic regression model to test for the correlates of household water treatment decisions. The data employed in this study is sourced from the Multiple Indicator Cluster survey conducted by UNICEF. A total of 26359 households were selected for the study. The study shows that about 23,495 of the selected households do not treat their water for safe drinking in Nigeria. The result also shows that source of drinking water is a key determining factor in the water treatment decisions of households, as different sources of water were found to have varying degrees of effects on water treatment decisions by households. Some ethnic groups were also observed to have a poor water treatment culture. Also, education of household head and high wealth status increases water treatment.
Published in | International Journal of Economics, Finance and Management Sciences (Volume 12, Issue 5) |
DOI | 10.11648/j.ijefm.20241205.12 |
Page(s) | 250-257 |
Creative Commons |
This is an Open Access article, distributed under the terms of the Creative Commons Attribution 4.0 International License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution and reproduction in any medium or format, provided the original work is properly cited. |
Copyright |
Copyright © The Author(s), 2024. Published by Science Publishing Group |
Water Treatment, Drinking Water, Binary Logistic Regression Model, Households
Variable | Frequency |
---|---|
watertreatment | No: 23,495 |
Yes: 2,864 | |
Houseownership | Own=18,826 |
Rent=5622 Others=1,911 | |
Sources of water | Public tap /stand pipe=1033 Tube well/ borehole=12,667 Dug well:protected =2,421 Dug well:unprotected=2884 Spring: protected =300 Spring unprotected=1226 Rain=71 Surface water=4176 Packaged: bottled water=43 Packaged: Sachet water=1219 |
Household head | Female=5,045 |
Male=21,314 | |
Household head edlevel | No education=8,806 |
Primary=6,047 Junior Secondary=1,275 Senior secondary=6,940 Tertiary =3,291 | |
Wealth status | Poorest=7,119 Second=6491 Middle =6304 Fourth =4610 Richest=1835 |
watertreat | Coef. | St.Err. | t-value | p-value | [95% Conf | Interval] | Sig |
---|---|---|---|---|---|---|---|
1b.houseownership | 1 | . | . | . | . | . | |
2.houseownership | .96 | .055 | -0.71 | .475 | .857 | 1.075 | |
6.houseownership | 1.207 | .09 | 2.52 | .012 | 1.043 | 1.396 | ** |
13b.sourceDW | 1 | . | . | . | . | . | |
14.sourceDW | .546 | .142 | -2.33 | .02 | .328 | .908 | ** |
21.sourceDW | .755 | .163 | -1.30 | .194 | .494 | 1.154 | |
31.sourceDW | 1.944 | .432 | 2.99 | .003 | 1.258 | 3.005 | *** |
32.sourceDW | 1.72 | .388 | 2.40 | .016 | 1.105 | 2.678 | ** |
41.sourceDW | 1.893 | .531 | 2.27 | .023 | 1.092 | 3.282 | ** |
42.sourceDW | 2.39 | .558 | 3.73 | 0 | 1.512 | 3.778 | *** |
51.sourceDW | 1.062 | .513 | 0.13 | .9 | .413 | 2.735 | |
81.sourceDW | 3.718 | .822 | 5.94 | 0 | 2.411 | 5.734 | *** |
91.sourceDW | .313 | .238 | -1.53 | .127 | .07 | 1.391 | |
92.sourceDW | .44 | .109 | -3.33 | .001 | .271 | .714 | *** |
96.sourceDW | .424 | .269 | -1.35 | .176 | .123 | 1.467 | |
0b.location | 1 | . | . | . | . | . | |
1.location | .971 | .059 | -0.48 | .628 | .861 | 1.095 | |
watercoltime | 1.001 | 0 | 5.87 | 0 | 1.001 | 1.001 | *** |
0b.HHSEX | 1 | . | . | . | . | . | |
1.HHSEX | .826 | .045 | -3.48 | 0 | .742 | .92 | *** |
1b.ethnicity | 1 | . | . | . | . | . | |
2.ethnicity | .622 | .057 | -5.14 | 0 | .519 | .746 | *** |
3.ethnicity | 1.012 | .08 | 0.15 | .877 | .868 | 1.181 | |
4.ethnicity | 1.09 | .105 | 0.89 | .372 | .902 | 1.317 | |
5.ethnicity | .999 | .177 | -0.01 | .993 | .705 | 1.414 | |
6.ethnicity | 2.199 | .232 | 7.46 | 0 | 1.787 | 2.704 | *** |
7.ethnicity | 1.521 | .191 | 3.34 | .001 | 1.189 | 1.945 | *** |
8.ethnicity | 3.598 | .382 | 12.06 | 0 | 2.923 | 4.43 | *** |
9.ethnicity | .287 | .081 | -4.42 | 0 | .165 | .499 | *** |
96.ethnicity | .812 | .057 | -2.97 | .003 | .708 | .932 | *** |
0b.helevel | 1 | . | . | . | . | . | |
1.helevel | 1.264 | .079 | 3.75 | 0 | 1.118 | 1.43 | *** |
2.helevel | 1.323 | .133 | 2.78 | .005 | 1.086 | 1.612 | *** |
3.helevel | 1.217 | .079 | 3.04 | .002 | 1.072 | 1.382 | *** |
4.helevel | 1.489 | .114 | 5.20 | 0 | 1.281 | 1.73 | *** |
1b.windex5 | 1 | . | . | . | . | . | |
2.windex5 | 1.364 | .085 | 5.00 | 0 | 1.208 | 1.54 | *** |
3.windex5 | 2.042 | .138 | 10.55 | 0 | 1.788 | 2.332 | *** |
4.windex5 | 2.458 | .202 | 10.95 | 0 | 2.093 | 2.888 | *** |
5.windex5 | 3.475 | .383 | 11.29 | 0 | 2.799 | 4.313 | *** |
Constant | .051 | .012 | -12.91 | 0 | .033 | .081 | *** |
Mean dependent var | 0.109 | SD dependent var | 0.311 | ||||
Pseudo r-squared | 0.092 | Number of obs | 26359.000 | ||||
Chi-square | 1660.763 | Prob > chi2 | 0.000 | ||||
Akaike crit. (AIC) | 16525.942 | Bayesian crit. (BIC) | 16804.047 | ||||
*** p<.01, ** p<.05, * p<.1 |
Delta-method | ||||||
---|---|---|---|---|---|---|
dy/dx | Std.Err. | z | P>z | [95%Conf. | Interval] | |
houseownership | ||||||
RENT | -0.004 | 0.005 | -0.720 | 0.472 | -0.013 | 0.006 |
OTHER | 0.018 | 0.007 | 2.410 | 0.016 | 0.003 | 0.032 |
sourceDW | ||||||
PIPED WATER: PUBLIC TAP / STANDPIPE | -0.036 | 0.017 | -2.070 | 0.039 | -0.070 | -0.002 |
TUBE WELL / BOREHOLE | -0.019 | 0.016 | -1.170 | 0.242 | -0.051 | 0.013 |
DUG WELL: PROTECTED WELL | 0.065 | 0.018 | 3.650 | 0.000 | 0.030 | 0.099 |
DUG WELL: UNPROTECTED WELL | 0.050 | 0.018 | 2.800 | 0.005 | 0.015 | 0.085 |
SPRING: PROTECTED SPRING | 0.061 | 0.027 | 2.280 | 0.022 | 0.009 | 0.114 |
SPRING: UNPROTECTED SPRING | 0.091 | 0.020 | 4.470 | 0.000 | 0.051 | 0.131 |
RAINWATER | 0.005 | 0.038 | 0.120 | 0.902 | -0.069 | 0.079 |
SURFACE WATER (RIVER, DAM, LAKE, POND, STREAM, CANAL, IRRIGATION CHANNEL) | 0.160 | 0.018 | 8.770 | 0.000 | 0.124 | 0.195 |
PACKAGED WATER: BOTTLED WATER | -0.056 | 0.026 | -2.160 | 0.031 | -0.107 | -0.005 |
PACKAGED WATER: SACHET WATER | -0.045 | 0.017 | -2.690 | 0.007 | -0.078 | -0.012 |
OTHER | -0.047 | 0.027 | -1.710 | 0.087 | -0.100 | 0.007 |
location | ||||||
URBAN | -0.003 | 0.005 | -0.490 | 0.626 | -0.013 | 0.008 |
watercoltime | 0.000 | 0.000 | 5.880 | 0.000 | 0.000 | 0.000 |
HHSEX | ||||||
Male | -0.018 | 0.005 | -3.350 | 0.001 | -0.028 | -0.007 |
ethnicity | ||||||
Igbo | -0.037 | 0.007 | -5.180 | 0.000 | -0.051 | -0.023 |
Yoruba | 0.001 | 0.007 | 0.150 | 0.877 | -0.013 | 0.015 |
Fulani | 0.008 | 0.009 | 0.880 | 0.378 | -0.010 | 0.027 |
Kanuri | -0.000 | 0.016 | -0.010 | 0.993 | -0.032 | 0.032 |
Ijaw | 0.095 | 0.014 | 6.680 | 0.000 | 0.067 | 0.123 |
Tiv | 0.045 | 0.015 | 3.070 | 0.002 | 0.016 | 0.074 |
Ibibio | 0.179 | 0.017 | 10.280 | 0.000 | 0.145 | 0.213 |
Edo | -0.074 | 0.011 | -6.880 | 0.000 | -0.095 | -0.053 |
Other ethnicity | -0.018 | 0.006 | -2.880 | 0.004 | -0.030 | -0.006 |
helevel | ||||||
Primary | 0.020 | 0.005 | 3.730 | 0.000 | 0.010 | 0.031 |
Junior secondary | 0.024 | 0.009 | 2.620 | 0.009 | 0.006 | 0.043 |
Senior secondary | 0.017 | 0.005 | 3.040 | 0.002 | 0.006 | 0.027 |
Higher/tertiary | 0.036 | 0.007 | 4.990 | 0.000 | 0.022 | 0.050 |
windex5 | ||||||
Second | 0.022 | 0.004 | 5.010 | 0.000 | 0.013 | 0.031 |
Middle | 0.059 | 0.006 | 10.480 | 0.000 | 0.048 | 0.070 |
Fourth | 0.080 | 0.008 | 10.170 | 0.000 | 0.064 | 0.095 |
Richest | 0.124 | 0.013 | 9.230 | 0.000 | 0.098 | 0.151 |
[1] | Abubakar, I (2019). Factors influencing household access to drinking water in Nigeria. Utilities Policy 58(2): 40-51. |
[2] | Dinka, M. (2018) Safe Drinking Water: Concepts, Benefits, Principles and Standards In Water Challenges of an Urbanizing World |
[3] | Egbinola, C (2017). Trend in Access to Safe Water Supply in Nigeria. Journal of Environment and Earth Science. 7(8). |
[4] | Eneh, O (2007). Improving the access to potable water in Nigeria. African Journal of Science. 8(2): 1962-1971. |
[5] | Esiebo (2018) Water, Sanitation and hygiene. UNICEF. Retrieved online from http://www.unicef.org |
[6] | Koehler, J., Rayner, S., Katuva, J., Thomson, P. and Hope, R. (2018). A cultural theory of drinking water risks, values and institutional change. Global Environmental Change 50, 268-277. |
[7] |
Miner, C., Dakhin, A., Zoakah, A., Afolaranmi, T & Envuladu, E (2015). Household drinking water; knowledge and practice of purification in a community of Lamingo, Plateau state, Nigeria. Journal of Environmental Research and Management, 6(3): 230-236.
https://www.e3journals.org/cms/articles/1438505831_Miner%20et%20al..pdf |
[8] | Nwinyi, O., Uyi, O., Awosanya, E., Oyeyemi, I., Ugbenyen, A., Muhammad, A., Alabi, O., Ekwunife, O., Adetunji, C., & Omoruyi, I (2020) Review of Drinking Water Quality in Nigeria: Towards Attaining the Sustainable Development Goal Six. Annals of Science and Technology - A, 5(2): 58-77. |
[9] | Oluwaseyi, O. (2017) Household Access to Improved Water and Sanitation Facilities in Ondo State, Nigeria. International Journal of Research in Environmental Science. 3(3)2017, 43-62. |
[10] | Shehu B,& Nazim F.(2022) Clean Water and Sanitation for All: Study on SDGs 6.1 and 6.2. |
[11] | Targets with State Policies and Interventions in Nigeria. Environmental Sciences Proceedings. 15(1): 71. |
[12] | United Nations International Children Emergency Fund (2018) Progress on household drinking water sanitation and hygiene 2000-2017. Retrieved online from |
[13] | UNICEF (2021) Water Sanitation and hygiene. Retrieved online from |
[14] | United Nations Development Program (2017) Clean water and sanitation| Sustainable development goals. Retrieved online from |
[15] | World Bank (2021). Nigeria: Ensuring Water, Sanitation and Hygiene for All. Retrieved online from |
[16] | World Health Organisation (2022) Drinking Water. Retrieved online from |
APA Style
Onyechi, T. G., Obodoechi, D. N., Ameh, C. A., Amuka, J. I., Hauwa, V. I. (2024). Socio-Economic Perspectives of Household Water Treatment for Safe Drinking in Nigeria. International Journal of Economics, Finance and Management Sciences, 12(5), 250-257. https://doi.org/10.11648/j.ijefm.20241205.12
ACS Style
Onyechi, T. G.; Obodoechi, D. N.; Ameh, C. A.; Amuka, J. I.; Hauwa, V. I. Socio-Economic Perspectives of Household Water Treatment for Safe Drinking in Nigeria. Int. J. Econ. Finance Manag. Sci. 2024, 12(5), 250-257. doi: 10.11648/j.ijefm.20241205.12
AMA Style
Onyechi TG, Obodoechi DN, Ameh CA, Amuka JI, Hauwa VI. Socio-Economic Perspectives of Household Water Treatment for Safe Drinking in Nigeria. Int J Econ Finance Manag Sci. 2024;12(5):250-257. doi: 10.11648/j.ijefm.20241205.12
@article{10.11648/j.ijefm.20241205.12, author = {Tochukwu Georgina Onyechi and Divine Ndubuisi Obodoechi and Chika Anayochukwu Ameh and Joseph Iyidiobu Amuka and Victoria Ibrahim Hauwa}, title = {Socio-Economic Perspectives of Household Water Treatment for Safe Drinking in Nigeria }, journal = {International Journal of Economics, Finance and Management Sciences}, volume = {12}, number = {5}, pages = {250-257}, doi = {10.11648/j.ijefm.20241205.12}, url = {https://doi.org/10.11648/j.ijefm.20241205.12}, eprint = {https://article.sciencepublishinggroup.com/pdf/10.11648.j.ijefm.20241205.12}, abstract = {Access to safe drinking water remains a huge challenge to households in developing countries of which Nigeria is one. This is evident from the numerous cases of water related diseases ravaging the country. The United Nations Children Emergency Fund reports that over 150,000 Nigerians and about 117, 000 under five children, die of water borne diseases annually. Since safe water is gotten from water treatment, the challenges associated with ensuring that water is adequately treated for the households are enormous. Considering that the household is generally the primary source of drinking water for the populace, the socio-economic characteristics of a household plays a key role in determining their access to quality water for drinking. It is based on this that this study seeks to evaluate how household socio-economic characteristics influences a household’s decision to treat its drinking water. The study uses the Binary Logistic regression model to test for the correlates of household water treatment decisions. The data employed in this study is sourced from the Multiple Indicator Cluster survey conducted by UNICEF. A total of 26359 households were selected for the study. The study shows that about 23,495 of the selected households do not treat their water for safe drinking in Nigeria. The result also shows that source of drinking water is a key determining factor in the water treatment decisions of households, as different sources of water were found to have varying degrees of effects on water treatment decisions by households. Some ethnic groups were also observed to have a poor water treatment culture. Also, education of household head and high wealth status increases water treatment. }, year = {2024} }
TY - JOUR T1 - Socio-Economic Perspectives of Household Water Treatment for Safe Drinking in Nigeria AU - Tochukwu Georgina Onyechi AU - Divine Ndubuisi Obodoechi AU - Chika Anayochukwu Ameh AU - Joseph Iyidiobu Amuka AU - Victoria Ibrahim Hauwa Y1 - 2024/09/06 PY - 2024 N1 - https://doi.org/10.11648/j.ijefm.20241205.12 DO - 10.11648/j.ijefm.20241205.12 T2 - International Journal of Economics, Finance and Management Sciences JF - International Journal of Economics, Finance and Management Sciences JO - International Journal of Economics, Finance and Management Sciences SP - 250 EP - 257 PB - Science Publishing Group SN - 2326-9561 UR - https://doi.org/10.11648/j.ijefm.20241205.12 AB - Access to safe drinking water remains a huge challenge to households in developing countries of which Nigeria is one. This is evident from the numerous cases of water related diseases ravaging the country. The United Nations Children Emergency Fund reports that over 150,000 Nigerians and about 117, 000 under five children, die of water borne diseases annually. Since safe water is gotten from water treatment, the challenges associated with ensuring that water is adequately treated for the households are enormous. Considering that the household is generally the primary source of drinking water for the populace, the socio-economic characteristics of a household plays a key role in determining their access to quality water for drinking. It is based on this that this study seeks to evaluate how household socio-economic characteristics influences a household’s decision to treat its drinking water. The study uses the Binary Logistic regression model to test for the correlates of household water treatment decisions. The data employed in this study is sourced from the Multiple Indicator Cluster survey conducted by UNICEF. A total of 26359 households were selected for the study. The study shows that about 23,495 of the selected households do not treat their water for safe drinking in Nigeria. The result also shows that source of drinking water is a key determining factor in the water treatment decisions of households, as different sources of water were found to have varying degrees of effects on water treatment decisions by households. Some ethnic groups were also observed to have a poor water treatment culture. Also, education of household head and high wealth status increases water treatment. VL - 12 IS - 5 ER -