This research is motivated by the working from home phenomenon which is one of the consequences of the COVID-19 pandemic. The purpose of this study is to investigate whether the work from home system affects the consumption patterns of workers. To achieve the research objectives, data were collected through questionnaires which were distributed to workers in Indonesia who implement the work from home system. Previous studies noted that working from home will increase the intensity of internet use, causing depression problems among workers which in turn affects their buying patterns. The survey participants are 145 workers who have monthly income and have worked in the current employer for minimum 6 months. Data collected were analyzed using a quantitative method, in which the relationship between two or more variables are examined. The mediating theoretical model was tested using Process Model 4. Results revealed that workers who work from home have higher tendency to involve in compulsive buying behavior than those who work onsite. We also found that the effect was mediated by the feeling of loneliness. Theoretical and practical contributions are discussed.
Published in | Journal of Business and Economic Development (Volume 6, Issue 4) |
DOI | 10.11648/j.jbed.20210604.13 |
Page(s) | 212-216 |
Creative Commons |
This is an Open Access article, distributed under the terms of the Creative Commons Attribution 4.0 International License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution and reproduction in any medium or format, provided the original work is properly cited. |
Copyright |
Copyright © The Author(s), 2021. Published by Science Publishing Group |
Work from Home, Loneliness, Compulsive Buying Behavior, COVID-19
[1] | L. Waizenegger, B. McKenna, W. Cai, and T. Bendz, "An affordance perspective of team collaboration and enforced working from home during COVID-19," European Journal of Information Systems, vol. 29, no. 4, pp. 429-442, 2020. |
[2] | N. Bloom, J. Liang, J. Roberts, and Z. J. Ying, "Does working from home work? Evidence from a Chinese experiment," The Quarterly Journal of Economics, vol. 130, no. 1, pp. 165-218, 2015. |
[3] | Y. Baruch, "Teleworking: benefits and pitfalls as perceived by professionals and managers," New technology, work and employment, vol. 15, no. 1, pp. 34-49, 2000. |
[4] | M. Toniolo-Barrios and L. Pitt, "Mindfulness and the challenges of working from home in times of crisis," Business Horizons, vol. 64, no. 2, pp. 189-197, 2021. |
[5] | B. M. Wiesenfeld, S. Raghuram, and R. Garud, "Organizational identification among virtual workers: The role of need for affiliation and perceived work-based social support," Journal of management, vol. 27, no. 2, pp. 213-229, 2001. |
[6] | J. Nilles, "Telecommunications and organizational decentralization," IEEE Transactions on Communications, vol. 23, no. 10, pp. 1142-1147, 1975. |
[7] | G. Valenduc and P. Vendramin, "Telework: from distance working to new forms of flexible work organisation," Transfer: European Review of Labour and Research, vol. 7, no. 2, pp. 244-257, 2001. |
[8] | C. Sullivan, "What's in a name? Definitions and conceptualisations of teleworking and homeworking," New Technology, Work and Employment, vol. 18, no. 3, pp. 158-165, 2003. |
[9] | T. Crosbie and J. Moore, "Work-life balance and working from home," Social Policy and Society, vol. 3, no. 3, p. 223, 2004. |
[10] | D. Perlman, "European and Canadian studies of loneliness among seniors," Canadian Journal on Aging/La Revue canadienne du vieillissement, vol. 23, no. 2, pp. 181-188, 2004. |
[11] | D. S. Septiningsih and T. Na'imah, "Kesepian pada lanjut usia: Studi tentang bentuk, faktor pencetus dan strategi koping," Jurnal Psikologi, vol. 11, no. 2, p. 9, 2012. |
[12] | J. M. Smith, "Toward a better understanding of loneliness in community-dwelling older adults," The Journal of psychology, vol. 146, no. 3, pp. 293-311, 2012. |
[13] | L. A. K. Dewi, "Hubungan antara Kesepian dengan Ide Bunuh Diri pada Remaja dengan Orangtua yang Bercerai," Jurnal Psikologi Klinis dan Kesehatan Mental, vol. 2, no. 03, p. 25, 2013. |
[14] | N. L. Mead, R. F. Baumeister, T. F. Stillman, C. D. Rawn, and K. D. Vohs, "Social exclusion causes people to spend and consume strategically in the service of affiliation," Journal of consumer research, vol. 37, no. 5, pp. 902-919, 2011. |
[15] | M. Kalpidou, D. Costin, and J. Morris, "The relationship between Facebook and the well-being of undergraduate college students," CyberPsychology, behavior, and social networking, vol. 14, no. 4, pp. 183-189, 2011. |
[16] | R. Kraut, S. Kiesler, B. Boneva, J. Cummings, V. Helgeson, and A. Crawford, "Internet paradox revisited," Journal of social issues, vol. 58, no. 1, pp. 49-74, 2002. |
[17] | A. Dariyo, "Pengaruh Kesepian, Motif Persahabatan, Komunikasi On Line dan Terhadap Penggunaan Internet Kompulsif pada Remaja," Jurnal Psikologi Esa Unggul, vol. 11, no. 02, p. 126790, 2013. |
[18] | R. D. Utami, "Pengaruh family structure terhadap materialisme dan pembelian kompulsif pada remaja," Jurnal Manajemen Teori dan Terapan| Journal of Theory and Applied Management, vol. 4, no. 3, 2011. |
[19] | L. G. Schiffman and L. L. Kanuk, "Consumer behavior," Upper Saddle River, NJ, 2007. |
[20] | R. Jaspal, B. Lopes, and P. Lopes, "Fear, social isolation and compulsive buying in response to COVID-19 in a religiously diverse UK sample," Mental Health, Religion & Culture, vol. 23, no. 5, pp. 427-442, 2020. |
[21] | S. Kellett and J. V. Bolton, "Compulsive buying: A cognitive–behavioural model," Clinical Psychology & Psychotherapy: An International Journal of Theory & Practice, vol. 16, no. 2, pp. 83-99, 2009. |
[22] | A. Bick, A. Blandin, and K. Mertens, "Work from Home Before and After the COVID-19 Outbreak," Available at SSRN 3786142, 2021. |
[23] | D. Russell, L. A. Peplau, and C. E. Cutrona, "The revised UCLA Loneliness Scale: concurrent and discriminant validity evidence," Journal of personality and social psychology, vol. 39, no. 3, p. 472, 1980. |
[24] | G. Valence, A. d'Astous, and L. Fortier, "Compulsive buying: Concept and measurement," Journal of consumer policy, vol. 11, no. 4, pp. 419-433, 1988. |
[25] | A. F. Hayes, Introduction to mediation, moderation, and conditional process analysis: A regression-based approach. Guilford publications, 2017. |
[26] | P. R. Hinton, I. McMurray, and C. Brownlow, SPSS explained. Routledge, 2014. |
[27] | A. Field, Discovering statistics using IBM SPSS statistics. sage, 2013. |
[28] | J. Sheth, "Impact of COVID-19 on consumer behavior: Will the old habits return or die?," Journal of business research, vol. 117, pp. 280-283, 2020. |
[29] | R. L. Flight, M. M. Rountree, and S. E. Beatty, "Feeling the urge: Affect in impulsive and compulsive buying," Journal of Marketing Theory and Practice, vol. 20, no. 4, pp. 453-466, 2012. |
[30] | K. Himawan, J. P. Fanggidae, and J. Helmi, "The sociocultural barriers of work-from-home arrangement due to COVID-19 pandemic in Asia: implications and future implementation," 2020. |
[31] | J. Fanggidae, R. Batilmurik, and P. Samadara, "“I stay at work for you, you stay at home for us.” Does this COVID-19 campaign work for the youth in Asia?," Transnational Marketing Journal, vol. 8, no. 2, pp. 161-175, 2020. |
APA Style
Tuti Setyorini, Jappy Parlindungan Fanggidae, Janri Delastriani Manafe, Indawati Jauhar Nino. (2021). The Impact of Working from Home on Compulsive Buying Behavior. Journal of Business and Economic Development, 6(4), 212-216. https://doi.org/10.11648/j.jbed.20210604.13
ACS Style
Tuti Setyorini; Jappy Parlindungan Fanggidae; Janri Delastriani Manafe; Indawati Jauhar Nino. The Impact of Working from Home on Compulsive Buying Behavior. J. Bus. Econ. Dev. 2021, 6(4), 212-216. doi: 10.11648/j.jbed.20210604.13
AMA Style
Tuti Setyorini, Jappy Parlindungan Fanggidae, Janri Delastriani Manafe, Indawati Jauhar Nino. The Impact of Working from Home on Compulsive Buying Behavior. J Bus Econ Dev. 2021;6(4):212-216. doi: 10.11648/j.jbed.20210604.13
@article{10.11648/j.jbed.20210604.13, author = {Tuti Setyorini and Jappy Parlindungan Fanggidae and Janri Delastriani Manafe and Indawati Jauhar Nino}, title = {The Impact of Working from Home on Compulsive Buying Behavior}, journal = {Journal of Business and Economic Development}, volume = {6}, number = {4}, pages = {212-216}, doi = {10.11648/j.jbed.20210604.13}, url = {https://doi.org/10.11648/j.jbed.20210604.13}, eprint = {https://article.sciencepublishinggroup.com/pdf/10.11648.j.jbed.20210604.13}, abstract = {This research is motivated by the working from home phenomenon which is one of the consequences of the COVID-19 pandemic. The purpose of this study is to investigate whether the work from home system affects the consumption patterns of workers. To achieve the research objectives, data were collected through questionnaires which were distributed to workers in Indonesia who implement the work from home system. Previous studies noted that working from home will increase the intensity of internet use, causing depression problems among workers which in turn affects their buying patterns. The survey participants are 145 workers who have monthly income and have worked in the current employer for minimum 6 months. Data collected were analyzed using a quantitative method, in which the relationship between two or more variables are examined. The mediating theoretical model was tested using Process Model 4. Results revealed that workers who work from home have higher tendency to involve in compulsive buying behavior than those who work onsite. We also found that the effect was mediated by the feeling of loneliness. Theoretical and practical contributions are discussed.}, year = {2021} }
TY - JOUR T1 - The Impact of Working from Home on Compulsive Buying Behavior AU - Tuti Setyorini AU - Jappy Parlindungan Fanggidae AU - Janri Delastriani Manafe AU - Indawati Jauhar Nino Y1 - 2021/11/17 PY - 2021 N1 - https://doi.org/10.11648/j.jbed.20210604.13 DO - 10.11648/j.jbed.20210604.13 T2 - Journal of Business and Economic Development JF - Journal of Business and Economic Development JO - Journal of Business and Economic Development SP - 212 EP - 216 PB - Science Publishing Group SN - 2637-3874 UR - https://doi.org/10.11648/j.jbed.20210604.13 AB - This research is motivated by the working from home phenomenon which is one of the consequences of the COVID-19 pandemic. The purpose of this study is to investigate whether the work from home system affects the consumption patterns of workers. To achieve the research objectives, data were collected through questionnaires which were distributed to workers in Indonesia who implement the work from home system. Previous studies noted that working from home will increase the intensity of internet use, causing depression problems among workers which in turn affects their buying patterns. The survey participants are 145 workers who have monthly income and have worked in the current employer for minimum 6 months. Data collected were analyzed using a quantitative method, in which the relationship between two or more variables are examined. The mediating theoretical model was tested using Process Model 4. Results revealed that workers who work from home have higher tendency to involve in compulsive buying behavior than those who work onsite. We also found that the effect was mediated by the feeling of loneliness. Theoretical and practical contributions are discussed. VL - 6 IS - 4 ER -