New environmental challenges and research opportunities arise on the use of solid wastes as well as their basic properties. In fact, recycling of these wastes and their by-products is attracting increasing interest worldwide because of the high environmental impact in the cement, concrete and other industries. Two types (type1: Fa100 and type 2: Ba100) of sludge ashes from the sludge waste center of Camberene (Senegal) were combined with different proportions of lime to assess their potential us
Published in | Journal of Civil, Construction and Environmental Engineering (Volume 5, Issue 4) |
DOI | 10.11648/j.jccee.20200504.13 |
Page(s) | 84-91 |
Creative Commons |
This is an Open Access article, distributed under the terms of the Creative Commons Attribution 4.0 International License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution and reproduction in any medium or format, provided the original work is properly cited. |
Copyright |
Copyright © The Author(s), 2020. Published by Science Publishing Group |
Sewage Sludge Ash, Lime, XRF, Optical Microscopy and Spectroscopy
[1] | F. FROHARD, «Durability of green concretes: impact of alternative cementitious materials on the corrosion of steel in reinforced concrete», Université Paris-Est, 2014, p. |
[2] | M. Chen; D. Blanc; M. Gautier; J. Mehu R. Gourdon,«Environmental and technical assessments of the potential utilization of sewage sludge ashes (SSAs) as secondary raw materials in construction». Waste Manag, 33, 2013. p. 1268-75. |
[3] | OECD, «Organization for economic co-operation and development»: http://www.oecd.org/fr/ https://data.oecd.org/fr/, 2017, p. |
[4] | EUROSTAT, «Sewage sludge production and disposal from wastewater treatment plant parameters»: https://appsso.eurostat.ec.europa.eu/nui/show.do?dataset=env_ww_spd&lang=en», 2020, p. |
[5] | M. Cyr, G. Klysz, S. Julien, P. Clastres, Les cendres d'incinération de Stations de Traitement des Eaux Polluées (STEP) sont-elles utilisables dans les matrices cimentaires? Comparaison avec les cendres volantes de charbon, Déchets Sciences et Techniques 29 (2003) 22–29. |
[6] | EUROSTAT, http://epp.eurostat.cec.eu.int, 2005. |
[7] | C. J. Lynn; R. K. Dhir; G. S. Ghataora R. P. West, «Sewage sludge ash characteristics and potential for use in concrete». Construction and Building Materials, 98, 2015. p. 767-779. |
[8] | P. Stasta; J. Boran; L. Bebar; P. Stehlik J. Oral, «Thermal processing of sewage sludge». Applied Thermal Engineering, 26, 2006. p. 1420-1426. |
[9] | J. Payá; J. Monzó; M. V. Borrachero L. Soriano, «Sewage sludge ash», in New Trends in Eco-efficient and Recycled Concrete, 2019. p. 121-152. |
[10] | S. Badur, R. Chaudhary, «Utilization of hazardous wastes and by-products as a green concrete material through S/S process: A review». Rev. Adv. Mater. Sci, 17, 2008. p. 42-61. |
[11] | G. Zhang; J. Hai; J. Cheng; Z. Cai; M. Ren; S. Zhang J. Zhang,« Evaluation of PCDD/Fs and metals emission from a circulating fluidized bed incinerator co-combusting sewage sludge with coal ». Journal of Environmental Sciences, 25, 2013. p. 231-235. |
[12] | J. Monzó; J. Payá; M. V. Borrachero A. Córcoles, «Use of sewage sludge ash (SSA)-cement admixtures in mortars». Cement and Concrete Research, 26, 1996. p. 1389-1398. |
[13] | S. Donatello; M. Tyrer C. R. Cheeseman,« Comparison of test methods to assess pozzolanic activity ». Cement and Concrete Composites, 32, 2010. p. 121-127. |
[14] | N. Husillos Rodríguez; S. Martínez-Ramírez; M. T. Blanco-Varela; S. Donatello; M. Guillem; J. Puig; C. Fos; E. Larrotcha J. Flores,« The effect of using thermally dried sewage sludge as an alternative fuel on Portland cement clinker production ». Journal of Cleaner Production, 52, 2013. p. 94-102. |
[15] | S.-C. Pan; D.-H. Tseng; C.-C. Lee C. Lee,« Influence of the fineness of sewage sludge ash on the mortar properties ». Cement and Concrete Research, 33, 2003. p. 1749-1754. |
[16] | W. Piasta, M. Lukawska,«The Effect of Sewage Sludge Ash on Properties of Cement Composites». Procedia Engineering, 161, 2016. p. 1018-1024. |
[17] | M. Cyr; M. Coutand P. Clastres,« Technological and environmental behavior of sewage sludge ash (SSA) in cement-based materials». Cement and Concrete Research, 37, 2007. p. 1278-1289. |
[18] | S. Donatello, C. R. Cheeseman, «Recycling and recovery routes for incinerated sewage sludge ash (ISSA): a review ». Waste Manag, 33, 2013. p. 2328-40. |
[19] | J.-H. Tay, K.-Y. Show, «Municipal wastewater sludge as cementitious and blended cement materials». Cement and Concrete Composites, 16, 1994. p. 39-48. |
[20] | S. Pan, «Use of sewage sludge ash as fine aggregate and pozzolan in portland cement mortar». Journal of Solid Waste Technology and Management, 28, 2002. p. 121-130. |
[21] | P. J. Potts; O. Williams-Thorpe P. C. Webb,«The Bulk Analysis of Silicate Rocks by Portable X-Ray Fluorescence: Effect of Sample Mineralogy in Relation to the Size of the Excited Volume». Geostandards and Geoanalytical Research, 21, 1997. p. 29-41. |
[22] | R. Rajamma; R. J. Ball; L. A. Tarelho; G. C. Allen; J. A. Labrincha V. M. Ferreira, «Characterisation and use of biomass fly ash in cement-based materials». J Hazard Mater, 172, 2009. p. 1049-60. |
[23] | V. S. Somerset; L. F. Petrik; R. A. White; M. J. Klink; D. Key E. Iwuoha, «The use of X-ray fluorescence (XRF) analysis in predicting the alkaline hydrothermal conversion of fly ash precipitates into zeolites ». Talanta, 64, 2004. p. 109-14. |
[24] | M. Quintin; C. Riandey; A. M. Kersabiec M. Pinta, «Effets de matrice comparés dans 1'analyse des silicates par spectrométrie d'émission d'absorption atomique et de fluorescence X». Analusis, 2, 1973. p. 516-531. |
[25] | A. Traore; P. M. Ndiaye; M. Mbaye; F. Diatta A. Wague,«X-Ray Fluorescence Combined with Chemometrics for the Characterization of Geological Samples: A Case Study in Southeastern Senegal». Instrumentation Science & Technology, 42, 2014. p. 593-604. |
[26] | S. C. Chin; D. Ing; A. Kusbiantoro; Y. K. Wong S. W. Ahmad, «Characterization of sewage sludge ASH (SSA) in cement mortar ». ARPN J. Eng. Appl. Sci, 11, 2016. p. 2242-2247. |
[27] | K. Boukheddaden; M. H. Ritti; G. Bouchez; M. Sy; M. M. Dîrtu; M. Parlier; J. Linares Y. Garcia,«Quantitative Contact Pressure Sensor Based on Spin Crossover Mechanism for Civil Security Applications». J. Phys. Chem. C, 122, 2018. p. 7597-7604. |
[28] | N. S. Pesika; K. J. Stebe P. C. Searson, «Relationship between Absorbance Spectra and Particle Size Distributions for Quantum-Sized Nanocrystals». J. Phys. Chem. B, 107, 2003. p. 10412-10415. |
[29] | J. Doak; R. K. Gupta; K. Manivannan; K. Ghosh P. K. Kahol, «Effect of particle size distributions on absorbance spectra of gold nanoparticles». Physica E: Low-dimensional Systems and Nanostructures, 42, 2010. p. 1605-1609. |
APA Style
Mamoudou Sall, Prince Momar Gueye, Alassane Traoré, Saliou Diouf, Mouhamadou Sy, et al. (2020). Assessment of Fine and Coarse Sewage Sludge Ashes for Their Potential Use in Civil Engineering. Journal of Civil, Construction and Environmental Engineering, 5(4), 84-91. https://doi.org/10.11648/j.jccee.20200504.13
ACS Style
Mamoudou Sall; Prince Momar Gueye; Alassane Traoré; Saliou Diouf; Mouhamadou Sy, et al. Assessment of Fine and Coarse Sewage Sludge Ashes for Their Potential Use in Civil Engineering. J. Civ. Constr. Environ. Eng. 2020, 5(4), 84-91. doi: 10.11648/j.jccee.20200504.13
AMA Style
Mamoudou Sall, Prince Momar Gueye, Alassane Traoré, Saliou Diouf, Mouhamadou Sy, et al. Assessment of Fine and Coarse Sewage Sludge Ashes for Their Potential Use in Civil Engineering. J Civ Constr Environ Eng. 2020;5(4):84-91. doi: 10.11648/j.jccee.20200504.13
@article{10.11648/j.jccee.20200504.13, author = {Mamoudou Sall and Prince Momar Gueye and Alassane Traoré and Saliou Diouf and Mouhamadou Sy and Guillaume Bouchez and Abdou Ciss Wade and Mamadou Lamine Sané and Gora Dieye and Djibril Diop}, title = {Assessment of Fine and Coarse Sewage Sludge Ashes for Their Potential Use in Civil Engineering}, journal = {Journal of Civil, Construction and Environmental Engineering}, volume = {5}, number = {4}, pages = {84-91}, doi = {10.11648/j.jccee.20200504.13}, url = {https://doi.org/10.11648/j.jccee.20200504.13}, eprint = {https://article.sciencepublishinggroup.com/pdf/10.11648.j.jccee.20200504.13}, abstract = {New environmental challenges and research opportunities arise on the use of solid wastes as well as their basic properties. In fact, recycling of these wastes and their by-products is attracting increasing interest worldwide because of the high environmental impact in the cement, concrete and other industries. Two types (type1: Fa100 and type 2: Ba100) of sludge ashes from the sludge waste center of Camberene (Senegal) were combined with different proportions of lime to assess their potential us}, year = {2020} }
TY - JOUR T1 - Assessment of Fine and Coarse Sewage Sludge Ashes for Their Potential Use in Civil Engineering AU - Mamoudou Sall AU - Prince Momar Gueye AU - Alassane Traoré AU - Saliou Diouf AU - Mouhamadou Sy AU - Guillaume Bouchez AU - Abdou Ciss Wade AU - Mamadou Lamine Sané AU - Gora Dieye AU - Djibril Diop Y1 - 2020/08/18 PY - 2020 N1 - https://doi.org/10.11648/j.jccee.20200504.13 DO - 10.11648/j.jccee.20200504.13 T2 - Journal of Civil, Construction and Environmental Engineering JF - Journal of Civil, Construction and Environmental Engineering JO - Journal of Civil, Construction and Environmental Engineering SP - 84 EP - 91 PB - Science Publishing Group SN - 2637-3890 UR - https://doi.org/10.11648/j.jccee.20200504.13 AB - New environmental challenges and research opportunities arise on the use of solid wastes as well as their basic properties. In fact, recycling of these wastes and their by-products is attracting increasing interest worldwide because of the high environmental impact in the cement, concrete and other industries. Two types (type1: Fa100 and type 2: Ba100) of sludge ashes from the sludge waste center of Camberene (Senegal) were combined with different proportions of lime to assess their potential us VL - 5 IS - 4 ER -