This paper aimed to study the creative evolution of Satranji Shilpa, Satranji Palli, artisans (Satranji Palli people). This study is about the socio-economic context issues that empirically do the challenges and opportunities areas of work. A descriptive type of study uses a set of questionnaires for the entrepreneurs to know the actualities of opportunities and challenging factors. The purposive sampling technique helped the study to make it more comprehensive. There use both primary and secondary data. To analyses the data, there use SPSS-V-23. To facilitate the analysis of issues and criteria. It has been found that there are related factors like finance, economics, workforce, marketing, and raw materials to the challenges and opportunities issues. These factors impact entrepreneurship in a different pathway. There are many weaknesses in this study by keeping many potentialities. Already the government took many initiatives to promote this type of industry. It is suggested that there needs more care to attain sustainable development goals as per the locale's development scale economically.
Published in | American Journal of Theoretical and Applied Business (Volume 7, Issue 4) |
DOI | 10.11648/j.ajtab.20210704.18 |
Page(s) | 127-136 |
Creative Commons |
This is an Open Access article, distributed under the terms of the Creative Commons Attribution 4.0 International License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution and reproduction in any medium or format, provided the original work is properly cited. |
Copyright |
Copyright © The Author(s), 2021. Published by Science Publishing Group |
Satranji, Challenges, Opportunities, Economic Potentiality
[1] | Banglacraft. (2019). Banglacraft.org. Retrieved 14 December 2019, from http://banglacraft.org/member_search.php?page=2. |
[2] | Bangladesh Bureau of Statistics:. (2019). 203.112.218.65. Retrieved 14 December 2019, from http://203.112.218.65:8008/. |
[3] | Bangladesh, P., pieces, B., & home, S. (2019). Satranji, the handicraft tradition. Sica-up.com. Retrieved 14 December 2019, from https://sica-up.com/2019/03/satranji-the-handicraft-tradition/. |
[4] | Business, M. R.-G. J. of M. A., & 2013, undefined. (n.d.). Prospects of Handloom Industries in Pabna, Bangladesh. Journalofbusiness.Org. Retrieved from http://www.journalofbusiness.org/index.php/GJMBR/article/view/1012. |
[5] | Carpets, table mats, floor & door mats best price shop in BD at Bagdoom. (2019). English. Retrieved 14 December 2019, from https://www.bagdoom.com/homeliving/home-decor/carpets-table-mats.html. |
[6] | Challenges and Opportunities of Satranji in Bangladesh:. - Google Scholar. (n.d.). Retrieved December 15, 2019, from https://scholar.google.com/scholar?hl=en&as_sdt=0%2C5&q=+Challenges+and+Opportunities+of+Satranji+in+Bangladesh%3A+A+Study+on++Rangpur+City&btnG=. |
[7] | Flask, D. (2019). Arts & Crafts: Design Is History. Designishistory.com. Retrieved 14 December 2019, from http://www.designishistory.com/1850/arts--crafts/. |
[8] | Fonneland, T. (2012). Spiritual entrepreneurship in a northern landscape: Spirituality, tourism and politics. Temenos-Nordic Journal of Comparative Religion, 48 (2). |
[9] | Grand wedding of orphan daughter in Rangpur | daily sun. (2019). Daily Sun. Retrieved 14 December 2019, from https://www.daily-sun.com/post/430528/Grand-wedding-of-orphan-daughter-in-Rangpur. |
[10] | Handicrafts Manufacturers & Exporters Company Shop Key List In Bangladesh | AddressBazar; Product Page-4. (2019). Addressbazar.com. Retrieved 14 December 2019, from http://www.addressbazar.com/Article_Title_Body.php?Sub_Category_ID=479&page=4. |
[11] | Huq, A., Small, E. B., West, P. A., Huq, M. I., Rahman, R., & Colwell, R. R. (1983). Ecological relationships between Vibrio cholerae and planktonic crustacean copepods. Appl. Environ. Microbiol., 45 (1), 275-283. |
[12] | Jahan, S. H. (2019). Communities and Micro-Heritage in Bhitargarh, Bangladesh: A Case Study. In Archaeology, Cultural Heritage Protection and Community Engagement in South Asia (pp. 17-30). Palgrave Pivot, Singapore. |
[13] | Khandker, S. R. (1998). Fighting poverty with microcredit: experience in Bangladesh. In Fighting poverty with microcredit: experience in Bangladesh. Retrieved from https://www.cabdirect.org/cabdirect/abstract/19991800156. |
[14] | Littrell, M. A., & Dickson, M. A. (1999). Social responsibility in the global market: Fair trade of cultural products. Sage publications. |
[15] | McCullough, M. E., Rachal, K. C., Sandage, S. J., Worthington Jr, E. L., Brown, S. W., & Hight, T. L. (1998). Interpersonal forgiving in close relationships: II. Theoretical elaboration and measurement. Journal of personality and social psychology, 75 (6), 1586. |
[16] | Mendola, M. (2007). Agricultural technology adoption and poverty reduction: A propensity-score matching analysis for rural Bangladesh. Food policy, 32 (3), 372-393. |
[17] | Modern World System and Indian Proto-industrialization: Bengal 1650-1800. (2019). Google Books. Retrieved 14 December 2019, from https://books.google.com.bd/books?id=WwNUblS-jpwC&pg=PA217&lpg=PA217&dq=history+of+satranji&source=bl&ots=7ZkF7vNIuk&sig=ACfU3U1Ti-EyeTxwqdVyJKl7DaphIqtrcw&hl=en&sa=X&ved=2ahUKEwjQwfb_g7bmAhXU73MBHcJPA1cQ6AEwEHoECAoQAQ#v=onepage&q=history%20of%20satranji&f=false. |
[18] | Nandagopal, C. (2006). Arts and Crafts of Indus Civilization. Aryan Books International. |
[19] | Pick, L., & Haider, M. (2019). The Satranji Project. The Daily Star. Retrieved 14 December 2019, from https://www.thedailystar.net/lifestyle/ls-pick/news/the-satranji-project-1816813. |
[20] | Planet, L. (2019). Shopping in Rangpur, Bangladesh. Lonely Planet. Retrieved 14 December 2019, from https://www.lonelyplanet.com/bangladesh/rangpur/shopping/a/poi-sho/355809. |
[21] | Rafique Sarker, R. (2011). Craftsmen left on their own. The Daily Star. Retrieved 14 December 2019, from https://www.thedailystar.net/news-detail-182876. |
[22] | Shauket, Mr Imran, Chas Cadwell, Ananya Raihan, SM Ahsan Habib, Craig Meisner, Mr Md Hasan Imam Khan, Ms Theresa B. Condor et al. "Research Team." |
[23] | Thaman, K. H. (1993). Culture and the curriculum in the South Pacific. Comparative education, 29 (3), 249-260. |
[24] | The Satranji Project. (2019). Isho.com.bd. Retrieved 14 December 2019, from https://www.isho.com.bd/page/the-satranji-project. |
[25] | Welcome to UniCon Solution Ltd. - - -. (2019). Uniconbd.com. Retrieved 14. |
[26] | December 2019, from http://www.uniconbd.com/page.php?cid=4&page=412 (2019). Bd.undp.org. Retrieved 14 December 2019, from https://www.bd.undp.org/content/dam/bangladesh/docs/Publications/Pub-2018/UNDP_Publication_FINAL%20UPDATE.PDF. |
[27] | (2019). Bscic.portal.gov.bd. Retrieved 14 December 2019, from http://bscic.portal.gov.bd/sites/default/files/files/bscic.portal.gov.bd/page/63fa185e_653d_4fdb_906b_ab2b21177e12/5.Satrachi.pdf. |
APA Style
Most. Ayasha Siddiqua. (2021). Challenges and Opportunities of Satranji Shilpa in Rangpur, Bangladesh. American Journal of Theoretical and Applied Business, 7(4), 127-136. https://doi.org/10.11648/j.ajtab.20210704.18
ACS Style
Most. Ayasha Siddiqua. Challenges and Opportunities of Satranji Shilpa in Rangpur, Bangladesh. Am. J. Theor. Appl. Bus. 2021, 7(4), 127-136. doi: 10.11648/j.ajtab.20210704.18
AMA Style
Most. Ayasha Siddiqua. Challenges and Opportunities of Satranji Shilpa in Rangpur, Bangladesh. Am J Theor Appl Bus. 2021;7(4):127-136. doi: 10.11648/j.ajtab.20210704.18
@article{10.11648/j.ajtab.20210704.18, author = {Most. Ayasha Siddiqua}, title = {Challenges and Opportunities of Satranji Shilpa in Rangpur, Bangladesh}, journal = {American Journal of Theoretical and Applied Business}, volume = {7}, number = {4}, pages = {127-136}, doi = {10.11648/j.ajtab.20210704.18}, url = {https://doi.org/10.11648/j.ajtab.20210704.18}, eprint = {https://article.sciencepublishinggroup.com/pdf/10.11648.j.ajtab.20210704.18}, abstract = {This paper aimed to study the creative evolution of Satranji Shilpa, Satranji Palli, artisans (Satranji Palli people). This study is about the socio-economic context issues that empirically do the challenges and opportunities areas of work. A descriptive type of study uses a set of questionnaires for the entrepreneurs to know the actualities of opportunities and challenging factors. The purposive sampling technique helped the study to make it more comprehensive. There use both primary and secondary data. To analyses the data, there use SPSS-V-23. To facilitate the analysis of issues and criteria. It has been found that there are related factors like finance, economics, workforce, marketing, and raw materials to the challenges and opportunities issues. These factors impact entrepreneurship in a different pathway. There are many weaknesses in this study by keeping many potentialities. Already the government took many initiatives to promote this type of industry. It is suggested that there needs more care to attain sustainable development goals as per the locale's development scale economically.}, year = {2021} }
TY - JOUR T1 - Challenges and Opportunities of Satranji Shilpa in Rangpur, Bangladesh AU - Most. Ayasha Siddiqua Y1 - 2021/11/24 PY - 2021 N1 - https://doi.org/10.11648/j.ajtab.20210704.18 DO - 10.11648/j.ajtab.20210704.18 T2 - American Journal of Theoretical and Applied Business JF - American Journal of Theoretical and Applied Business JO - American Journal of Theoretical and Applied Business SP - 127 EP - 136 PB - Science Publishing Group SN - 2469-7842 UR - https://doi.org/10.11648/j.ajtab.20210704.18 AB - This paper aimed to study the creative evolution of Satranji Shilpa, Satranji Palli, artisans (Satranji Palli people). This study is about the socio-economic context issues that empirically do the challenges and opportunities areas of work. A descriptive type of study uses a set of questionnaires for the entrepreneurs to know the actualities of opportunities and challenging factors. The purposive sampling technique helped the study to make it more comprehensive. There use both primary and secondary data. To analyses the data, there use SPSS-V-23. To facilitate the analysis of issues and criteria. It has been found that there are related factors like finance, economics, workforce, marketing, and raw materials to the challenges and opportunities issues. These factors impact entrepreneurship in a different pathway. There are many weaknesses in this study by keeping many potentialities. Already the government took many initiatives to promote this type of industry. It is suggested that there needs more care to attain sustainable development goals as per the locale's development scale economically. VL - 7 IS - 4 ER -