Background. In Senegal, despite numerous interventions, the family planning rate has stagnated since 2016. The aim of this study is to analyze the determinants of modern contraceptive use in Senegal in 2019. Methods. This study is a secondary analysis of data from the 2019 Senegal Demographic and Health Survey. The sample consisted of 8998 women aged 15 to 49 years. Univariate, bivariate and multivariate analyses were performed. The dependent variable was the use of a modern contraceptive method (yes/no). STATA.15 software was used. Results. Women using any method of contraception accounted for 18.8%. Those using long-acting methods were more numerous, with implants (37.4%) and injections (29.6%) respectively. Women using the pill were 14.8%. The majority of women had received information about family planning from television (46%) and radio (42.2%). The factors associated with modern contraception were age, women's education (ORaj 1.48 [1.21-1.81]), marital status (ORaj 7.18 [5.29-9.74]), average (ORaj 1.58 [1.18-2.12]) and high (1.62 [1.15-2.27]) socioeconomic status, and receipt of information by radio (ORaj 1.31 [1.08-1.58]). Conclusion. This study has shown that, as part of a multisectoral approach, decision-makers should strengthen women's empowerment (education and income-generating activities). Radio should also be given priority as a means of promoting family planning in Senegal.
Published in | Central African Journal of Public Health (Volume 10, Issue 4) |
DOI | 10.11648/j.cajph.20241004.12 |
Page(s) | 176-182 |
Creative Commons |
This is an Open Access article, distributed under the terms of the Creative Commons Attribution 4.0 International License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution and reproduction in any medium or format, provided the original work is properly cited. |
Copyright |
Copyright © The Author(s), 2024. Published by Science Publishing Group |
Family Planning, Associated Factors, Senegal
Caractéristics | N = 8 6491 |
---|---|
Use of a modern contraceptive method | |
No | 7 020 (81.2%) |
Yes | 1 629 (18.8%) |
Contraceptive method used | |
Pills | 241 (14.8%) |
Intra uterine device | 116 (7.1%) |
Injections | 482 (29.6%) |
Diaphragm | 0 (0.0%) |
Male condom | 48 (2.9%) |
Female sterilisation | 42 (2.6%) |
Male sterilisation | 3 (0.2%) |
Period of abstinence | 31 (1.9%) |
Interrupted coitus | 6 (0.4%) |
Traditional method of contraception | 43 (2.7%) |
Implants/Norplant | 609 (37.4%) |
Long-term abstinence | 0 (0.0%) |
Breast-feeding method (LAM) | 1 (0.1%) |
Female condom | 0 (0.0%) |
Spermicides | 0 (0.0%) |
Emergency contraception | 1 (0.1%) |
Other methods | 0 (0.0%) |
Fixed-day methods | 5 (0.3%) |
Caracteristics | ajOR1 | 95% CI1 | p-value |
---|---|---|---|
Place of residence | |||
Urban | 1 | — | |
Rural | 1 | 0.79 – 1.26 | 0.997 |
Age | |||
15-19 | 1 | — | |
20-24 | 3.12 | 2.07 – 4.71 | <0.001* |
25-29 | 4.08 | 2.81 – 5.92 | <0.001* |
30-34 | 6 | 4.05 – 8.89 | <0.001* |
35-39 | 5.74 | 3.74 – 8.81 | <0.001* |
40-44 | 5.11 | 3.37 – 7.74 | <0.001* |
45-49 | 3.57 | 2.31 – 5.53 | <0.001* |
Level of education | |||
No instruction | 1 | — | |
Primary | 1.48 | 1.21 – 1.81 | <0.001* |
Secondary | 1.37 | 1.07 – 1.76 | 0.014* |
Superior | 1.59 | 0.89 – 2.81 | 0.113 |
Respondent's occupation | |||
Not working | 1 | — | |
Work | 1.21 | 1.04 – 1.41 | 0.014* |
Wealth quintile | |||
The poorest | 1 | — | |
The poor | 1.2 | 0.96 – 1.51 | 0.11 |
The middle | 1.58 | 1.18 – 2.12 | 0.002* |
The rich | 1.62 | 1.15 – 2.27 | 0.006* |
The richest | 1.43 | 0.97 – 2.10 | 0.068 |
Marital status | |||
Not married | 1 | — | |
Married | 7.18 | 5.29 – 9.74 | <0.001* |
Heard about family planning on the radio in recent months | |||
No | 1 | — | |
Yes | 1.31 | 1.08 – 1.58 | 0.005* |
Heard about family planning in the last few months on TV | |||
No | 1 | — | |
Yes | 1.17 | 0.94 – 1.47 | 0.165 |
Heard about family planning in the newspapers over the last few months | |||
No | 1 | — | |
Yes | 0.92 | 0.65 – 1.29 | 0.623 |
Characteristics | No, N = 7 020 | Yes, N = 1 629 | p-value |
---|---|---|---|
Knowing a method | <0,001 | ||
No | 586 (100.0%) | 0 (0.0%) | |
Yes | 6 435 (79.8%) | 1 629 (20.2%) | |
Heard about family planning on the radio in recent months | <0.001 | ||
No | 4 260 (85.3%) | 736 (14.7%) | |
Yes | 2 760 (75.6%) | 892 (24.4%) | |
Heard about family planning in the last few months on TV | <0.001 | ||
No | 3 966 (85.0%) | 702 (15.0%) | |
Yes | 3 055 (76.7%) | 927 (23.3%) | |
Heard about family planning in the newspapers over the last few months | 0,024 | ||
No | 6 569 (81.5%) | 1 493 (18.5%) | |
Yes | 452 (76.9%) | 136 (23.1%) | |
Heard about family planning through text messages on the phone (sms) | 0,25 | ||
No | 6 961 (81.1%) | 1 619 (18.9%) | |
Yes | 59 (86.4%) | 9 (13.6%) |
Caracteristics | ajOR1 | 95% CI1 | p-value |
---|---|---|---|
Place of residence | |||
Urban | 1 | — | |
Rural | 1 | 0.79 – 1.26 | 0.997 |
Age | |||
15-19 | 1 | — | |
20-24 | 3.12 | 2.07 – 4.71 | <0.001* |
25-29 | 4.08 | 2.81 – 5.92 | <0.001* |
30-34 | 6 | 4.05 – 8.89 | <0.001* |
35-39 | 5.74 | 3.74 – 8.81 | <0.001* |
40-44 | 5.11 | 3.37 – 7.74 | <0.001* |
45-49 | 3.57 | 2.31 – 5.53 | <0.001* |
Level of education | |||
No instruction | 1 | — | |
Primary | 1.48 | 1.21 – 1.81 | <0.001* |
Secondary | 1.37 | 1.07 – 1.76 | 0.014* |
Superior | 1.59 | 0.89 – 2.81 | 0.113 |
Respondent's occupation | |||
Not working | 1 | — | |
Work | 1.21 | 1.04 – 1.41 | 0.014* |
Wealth quintile | |||
The poorest | 1 | — | |
The poor | 1.2 | 0.96 – 1.51 | 0.11 |
The middle | 1.58 | 1.18 – 2.12 | 0.002* |
The rich | 1.62 | 1.15 – 2.27 | 0.006* |
The richest | 1.43 | 0.97 – 2.10 | 0.068 |
Marital status | |||
Not married | 1 | — | |
Married | 7.18 | 5.29 – 9.74 | <0.001* |
Heard about family planning on the radio in recent months | |||
No | 1 | — | |
Yes | 1.31 | 1.08 – 1.58 | 0.005* |
Heard about family planning in the last few months on TV | |||
No | 1 | — | |
Yes | 1.17 | 0.94 – 1.47 | 0.165 |
Heard about family planning in the newspapers over the last few months | |||
No | 1 | — | |
Yes | 0.92 | 0.65 – 1.29 | 0.623 |
AjOR | Adjusted Odd Ratio |
DHS | Demographic and Health survey |
TV | Television Files and Multimedia Files Along with Their Manuscripts |
[1] | Lancet T. Family planning: accelerating the way ahead. The Lancet. 9 déc 2017; 390 (10112), pp: 2527. |
[2] | Titiyos A, Mehretie Y, Alemayehu YK, Ejigu Y, Yitbarek K, Abraham Z, et al. Family planning integration in Ethiopia’s primary health care system: a qualitative study on opportunities, challenges and best practices. Reprod Health. 1 déc 2023; 20(1), pp 176. |
[3] | Askew I, Raney L, Kerrigan M, Sridhar A. Family planning saves maternal and newborn lives: Why universal access to contraception must be prioritized in national maternal and newborn health policies, financing, and programs. International Journal of Gynecology & Obstetrics [Internet]. [cité 9 janv 2024]; n/a(n/a). Disponible sur: |
[4] | LOI N° 1980 49 DU 24 DÉCEMBRE 1980.pdf [Internet]. [cité 9 janv 2024]. Disponible sur: |
[5] | OMS, USAID. Le repositionnement de la Planification Familiale: Directives pour actions de plaidoyer [Internet]. 2008 [cité 4 févr 2015]. Disponible sur: Genève |
[6] | Senegal, Rapport EDS 20189 [Internet]. [cité 16 janv 2024]. Disponible sur: |
[7] | Kaur S, Blumenthal PD. Global myth busting in family planning. Curr Opin Obstet Gynecol. 1 déc 2021; 33(6), pp 458-62. |
[8] | Cohen N, Mendy FT, Wesson J, Protti A, Cissé C, Gueye EB, et al. Behavioral barriers to the use of modern methods of contraception among unmarried youth and adolescents in eastern Senegal: a qualitative study. BMC Public Health. 29 juin 2020; 20(1), pp 1025. |
[9] | Naré C, Katz K, Tolley E. Adolescents’ access to reproductive health and family planning services in Dakar (Senegal). Afr J Reprod Health. sept 1997; 1(2), pp 15-25. |
[10] | Boadu I. Coverage and determinants of modern contraceptive use in sub-Saharan Africa: further analysis of demographic and health surveys. Reprod Health. 21 janv 2022; 19(1), pp 18. |
[11] | Ahinkorah BO, Seidu AA, Armah-Ansah EK, Budu E, Ameyaw EK, Agbaglo E, et al. Drivers of desire for more children among childbearing women in sub-Saharan Africa: implications for fertility control. BMC Pregnancy Childbirth. Déc 2020; 20(1), pp 778. |
[12] | Sougou NM, Sougou AS, Bassoum O, Lèye MMM, Faye A, Seck I. Facteurs associés à l’autonomie de décision des femmes pour leur santé au Sénégal. Santé Publique. 2020; 32(4), pp 381-8. |
[13] | Wright KO, Akinyinka MR, Fagbemi T, Aderibigbe A, Banke-Thomas A, Wusu O. Contraceptive use and fertility control in rural and urban communities of Lagos Nigeria. Niger Postgrad Med J. 2023; 30(1), pp 31-9. |
[14] | Durowade KA, Omokanye LO, Elegbede OE, Adetokunbo S, Olomofe CO, Ajiboye AD, et al. Barriers to Contraceptive Uptake among Women of Reproductive Age in a Semi-Urban Community of Ekiti State, Southwest Nigeria. Ethiop J Health Sci. mars 2017; 27(2), pp 121-8. |
[15] | Fagbamigbe AF, Adebowale AS, Morhason-Bello I. Survival analysis of time to uptake of modern contraceptives among sexually active women of reproductive age in Nigeria. BMJ Open. 15 déc 2015; 5(12): e008371. |
[16] | Kraft JM, Serbanescu F, Schmitz MM, Mwanshemele Y, Ruiz C AG, Maro G, et al. Factors Associated with Contraceptive Use in Sub-Saharan Africa. J Womens Health (Larchmt). mars 2022; 31(3), pp 447-57. |
[17] | Van den Broeck G. Women’s employment and family planning in rural Uganda. Women Health. 2020; 60(5), pp 517-33. |
[18] | Olubodun T, Balogun MR, Ogunsilu EA. Awareness and practice of family planning among women residing in two rural communities in Ogun State, South West Nigeria. Ann Afr Med. 2020; 19(4), pp 246-51. |
[19] | Ahn J, Briers G, Baker M, Price E, Strong R, Piña M, et al. Radio Communications on Family Planning: Case of West Africa. International Journal of Environmental Research and Public Health. janv 2022; 19(8), pp 4577. |
APA Style
Sougou, N. M., Ba, M. F., Ouari, E. H., Lopez, F. B. D., Diallo, A. I., et al. (2024). Factors Associated with Family Planning: A Secondary Analysis of Senegal's DHS 2019. Central African Journal of Public Health, 10(4), 176-182. https://doi.org/10.11648/j.cajph.20241004.12
ACS Style
Sougou, N. M.; Ba, M. F.; Ouari, E. H.; Lopez, F. B. D.; Diallo, A. I., et al. Factors Associated with Family Planning: A Secondary Analysis of Senegal's DHS 2019. Cent. Afr. J. Public Health 2024, 10(4), 176-182. doi: 10.11648/j.cajph.20241004.12
AMA Style
Sougou NM, Ba MF, Ouari EH, Lopez FBD, Diallo AI, et al. Factors Associated with Family Planning: A Secondary Analysis of Senegal's DHS 2019. Cent Afr J Public Health. 2024;10(4):176-182. doi: 10.11648/j.cajph.20241004.12
@article{10.11648/j.cajph.20241004.12, author = {Ndeye Mareme Sougou and Mouhamadou Faly Ba and El Houceine Ouari and Fatou Bintou Diongue Lopez and Amadou Ibra Diallo and Cheikh Tacko Diop and Ibrahima Seck}, title = {Factors Associated with Family Planning: A Secondary Analysis of Senegal's DHS 2019 }, journal = {Central African Journal of Public Health}, volume = {10}, number = {4}, pages = {176-182}, doi = {10.11648/j.cajph.20241004.12}, url = {https://doi.org/10.11648/j.cajph.20241004.12}, eprint = {https://article.sciencepublishinggroup.com/pdf/10.11648.j.cajph.20241004.12}, abstract = {Background. In Senegal, despite numerous interventions, the family planning rate has stagnated since 2016. The aim of this study is to analyze the determinants of modern contraceptive use in Senegal in 2019. Methods. This study is a secondary analysis of data from the 2019 Senegal Demographic and Health Survey. The sample consisted of 8998 women aged 15 to 49 years. Univariate, bivariate and multivariate analyses were performed. The dependent variable was the use of a modern contraceptive method (yes/no). STATA.15 software was used. Results. Women using any method of contraception accounted for 18.8%. Those using long-acting methods were more numerous, with implants (37.4%) and injections (29.6%) respectively. Women using the pill were 14.8%. The majority of women had received information about family planning from television (46%) and radio (42.2%). The factors associated with modern contraception were age, women's education (ORaj 1.48 [1.21-1.81]), marital status (ORaj 7.18 [5.29-9.74]), average (ORaj 1.58 [1.18-2.12]) and high (1.62 [1.15-2.27]) socioeconomic status, and receipt of information by radio (ORaj 1.31 [1.08-1.58]). Conclusion. This study has shown that, as part of a multisectoral approach, decision-makers should strengthen women's empowerment (education and income-generating activities). Radio should also be given priority as a means of promoting family planning in Senegal. }, year = {2024} }
TY - JOUR T1 - Factors Associated with Family Planning: A Secondary Analysis of Senegal's DHS 2019 AU - Ndeye Mareme Sougou AU - Mouhamadou Faly Ba AU - El Houceine Ouari AU - Fatou Bintou Diongue Lopez AU - Amadou Ibra Diallo AU - Cheikh Tacko Diop AU - Ibrahima Seck Y1 - 2024/07/29 PY - 2024 N1 - https://doi.org/10.11648/j.cajph.20241004.12 DO - 10.11648/j.cajph.20241004.12 T2 - Central African Journal of Public Health JF - Central African Journal of Public Health JO - Central African Journal of Public Health SP - 176 EP - 182 PB - Science Publishing Group SN - 2575-5781 UR - https://doi.org/10.11648/j.cajph.20241004.12 AB - Background. In Senegal, despite numerous interventions, the family planning rate has stagnated since 2016. The aim of this study is to analyze the determinants of modern contraceptive use in Senegal in 2019. Methods. This study is a secondary analysis of data from the 2019 Senegal Demographic and Health Survey. The sample consisted of 8998 women aged 15 to 49 years. Univariate, bivariate and multivariate analyses were performed. The dependent variable was the use of a modern contraceptive method (yes/no). STATA.15 software was used. Results. Women using any method of contraception accounted for 18.8%. Those using long-acting methods were more numerous, with implants (37.4%) and injections (29.6%) respectively. Women using the pill were 14.8%. The majority of women had received information about family planning from television (46%) and radio (42.2%). The factors associated with modern contraception were age, women's education (ORaj 1.48 [1.21-1.81]), marital status (ORaj 7.18 [5.29-9.74]), average (ORaj 1.58 [1.18-2.12]) and high (1.62 [1.15-2.27]) socioeconomic status, and receipt of information by radio (ORaj 1.31 [1.08-1.58]). Conclusion. This study has shown that, as part of a multisectoral approach, decision-makers should strengthen women's empowerment (education and income-generating activities). Radio should also be given priority as a means of promoting family planning in Senegal. VL - 10 IS - 4 ER -